|
Select Electoral Areas #
|
| Electoral Area: 221 (Sariatpur-2) Election Year: 1991 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Colonel (Rtd) Shawkat Ali | Bangladesh Awami League | 44327 | 62.08 |
| 2) Harun Or Rashid | Bangladesh Nationalist Party | 22408 | 31.38 |
| 3) Alhaz T M Giasuddin Ahmed | Independent | 1564 | 2.19 |
| 4) Ohed Bisi | Jaker Party | 1441 | 2.02 |
| 5) Dewan Sultan Mahmud | Jatiya Oikya Front | 832 | 1.17 |
| 6) Harun Rashid | Bangladesh Krisak Sromik Awami League | 593 | 0.83 |
| 7) Syed Habibur Rahman | Jamat-E-Islami Bangladesh | 237 | 0.33 |
| Valid Votes | 71402 |
| Electoral Area: 222 (Sariatpur-3) Election Year: 1991 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Abdur Razzak | Bangladesh Krisak Sromik Awami League | 65455 | 46 |
| 2) S M Lutfor Rahman Sarkar | Bangladesh Nationalist Party | 60128 | 42.26 |
| 3) Ali Hussein Madbor | Jamat-E-Islami Bangladesh | 13049 | 9.17 |
| 4) Gias Uddin Molla | Jaker Party | 1564 | 1.1 |
| 5) Obaedul Haq | Jatiya Party | 1072 | 0.75 |
| 6) Yasin Sarkar | Bangladesh Muslim League(Kader) | 649 | 0.46 |
| 7) Abidur Reza Khan | Independent | 380 | 0.27 |
| Valid Votes | 142297 |
|
|
| Electoral Area: 223 (Sunamgonj-1) Election Year: 1991 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Nozir Hussain | Bangladesh Communist party | 44117 | 36.91 |
| 2) Ali Amzad | Jatiya Samajtantrik Dal(Rob) | 30187 | 25.25 |
| 3) Muktar Hossain | Bangladesh Nationalist Party | 21391 | 17.9 |
| 4) Shahjahan | Independent | 13224 | 11.06 |
| 5) Muslem Uddin | Jamat-E-Islami Bangladesh | 8371 | 7 |
| 6) Syed Rafiqul Haq | Independent | 1150 | 0.96 |
| 7) A Nur Akhonjit | Independent | 961 | 0.8 |
| 8) Badruddoza Ahmed (Shuza) | National Democratic Party | 132 | 0.11 |
| Valid Votes | 119533 |
| Electoral Area: 224 (Sunamgonj-2) Election Year: 1991 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Suronjit Sen Gupta | Gonotantry Party | 58580 | 58.41 |
| 2) Dobirul Islam Chowdhury | Jatiya Party | 36067 | 35.96 |
| 3) Zahir Ahmed | Independent | 3556 | 3.55 |
| 4) Rana Hasan Ch. | Bangladesh Nationalist Party | 1532 | 1.53 |
| 5) Motiur Rahman | Independent | 328 | 0.33 |
| 6) Md. Fazlul Haq | Jatiyatabadi Gonotantrik Chashi Dal | 231 | 0.23 |
| Valid Votes | 100294 |
|
|
| Electoral Area: 225 (Sunamgonj-3) Election Year: 1991 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Abdus Samad Azad | Bangladesh Awami League | 37701 | 43.78 |
| 2) Farooq Rashid Chowdhury | Jatiya Party | 23723 | 27.55 |
| 3) Syed Shamsul Islam | Jamiate Ulumaye Islam Bangladesh | 13358 | 15.51 |
| 4) Anisul Bari Chowdhury | Bangladesh Nationalist Party | 10285 | 11.94 |
| 5) Dewan Eskandar Reza Chowdhury | Jatiya Samajtantrik Dal(Rob) | 609 | 0.71 |
| 6) Gulzar Ahmmed | Gonotantry Party | 237 | 0.28 |
| 7) Waraidullah | Independent | 208 | 0.24 |
| Valid Votes | 86121 |
| Electoral Area: 226 (Sunamgonj-4) Election Year: 1991 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) A Zahur Miah | Bangladesh Awami League | 30649 | 33.1 |
| 2) Dewan Shamsul Abedin | Bangladesh Nationalist Party | 25865 | 27.94 |
| 3) Mejor (Rtd) Iqbal Hossain Ch. | Jatiya Party | 25555 | 27.6 |
| 4) Maul. Sajidur Rahman | Jamat-E-Islami Bangladesh | 5024 | 5.43 |
| 5) Mau. Mosihur Rahman | Independent | 3836 | 4.14 |
| 6) Shaheed Ch. | Jatiya Samajtantrik Dal(Rob) | 635 | 0.69 |
| 7) Binod Ranjan Talukdar | Bangladesh Samajtantrik Dal(Mahbub) | 513 | 0.55 |
| 8) A Bablu Ribora | Freedom Party | 510 | 0.55 |
| Valid Votes | 92587 |
| Electoral Area: 227 (Sunamgonj-5) Election Year: 1991 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) A Mozid | Jatiya Party | 22266 | 18.1 |
| 2) M Yahya | Independent | 20518 | 16.68 |
| 3) Mohibur Rahman Manik | Gonotantry Party | 17695 | 14.38 |
| 4) Mau. Siraj Uddin | Jamat-E-Islami Bangladesh | 13027 | 10.59 |
| 5) Mau. A Salam | Islami Oikya Jote | 12851 | 10.44 |
| 6) Abdur Rahim | Independent | 9864 | 8.02 |
| 7) Zoinul Karim | Bangladesh Nationalist Party | 9467 | 7.69 |
| 8) Abul Hasnat Md. Abdul Hai | Independent | 7530 | 6.12 |
| 9) Kalim Uddin | Independent | 7019 | 5.7 |
| 10) Sirajul Islam | Independent | 2368 | 1.92 |
| 11) Abul Lais | Jatiya Samajtantrik Dal(Inu) | 436 | 0.35 |
| Valid Votes | 123041 |
| Electoral Area: 228 (Sylhet-1) Election Year: 1991 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Khondokar Abdul Malik | Bangladesh Nationalist Party | 37090 | 31.69 |
| 2) Iftekhar Hossain Shamim | Bangladesh Awami League | 35470 | 30.3 |
| 3) Dr. Shafikur Rahman | Jamat-E-Islami Bangladesh | 17517 | 14.96 |
| 4) Sadar Uddin Ahmad | Jatiya Samajtantrik Dal(Inu) | 7865 | 6.72 |
| 5) Principal Md. Masud Khan | Islami Oikya Jote | 7736 | 6.61 |
| 6) Md. Nausheran Chowdhury | Independent | 7224 | 6.17 |
| 7) Shafikur Rahman (Professor) | Jatiya Janata Party(Aashraf) | 2048 | 1.75 |
| 8) Liaqat Ali Khan | Islami Samajtantrik Dal | 867 | 0.74 |
| 9) Md. Abdul Karim | Jaker Party | 449 | 0.38 |
| 10) A Rakib Advocate | Bangladesh Nazame Islam Party | 445 | 0.38 |
| 11) Alhaz Mau. Sheikh Md. Obaidullah Bin Sayeed Jalalabadi | Bangladesh Islami Biplobi Parishad | 202 | 0.17 |
| 12) Md. Abdul Malek | Bangladesh Communist party | 141 | 0.12 |
| Valid Votes | 117054 |
| Electoral Area: 229 (Sylhet-2) Election Year: 1991 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Mohsud Ebne Aziz (Lama) | Jatiya Party | 39015 | 40.11 |
| 2) Md. Lutfor Rahman | Bangladesh Krisak Sromik Awami League | 22087 | 22.71 |
| 3) Muhibur Rahman | Independent | 12312 | 12.66 |
| 4) M A Haq | Bangladesh Nationalist Party | 8493 | 8.73 |
| 5) Adv. Nurul Islam Khan | Jatiya Janata Party and Gonotantrik Oikkya Jot | 7007 | 7.2 |
| 6) Lutfor Rahman Jaigirdar | Jamat-E-Islami Bangladesh | 4542 | 4.67 |
| 7) Md. Ashraf Ali | Jatiya Janata Party(Aashraf) | 1139 | 1.17 |
| 8) Alhaz Mau. Md. Abdul Matin | Jamiate Ulumaye Islam Bangladesh | 1103 | 1.13 |
| 9) Khondokar Farid Uddin Ahmed | Bangladesh Janata Party | 813 | 0.84 |
| 10) Md. Nurhossain Chowdhury | Bangladesh Workers Party | 357 | 0.37 |
| 11) Sattar Miah | Independent | 243 | 0.25 |
| 12) Inamul Haq Chowdhury | Independent | 154 | 0.16 |
| Valid Votes | 97265 |
| Electoral Area: 230 (Sylhet-3) Election Year: 1991 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Abdul Mukit Khan | Jatiya Party | 33416 | 38.38 |
| 2) Md. Atiqur Rahman | Bangladesh Awami League | 19057 | 21.89 |
| 3) Shafi Uddin Ahmmed Chowdhury | Bangladesh Nationalist Party | 17470 | 20.06 |
| 4) Md. Abdul Bachit | Jamat-E-Islami Bangladesh | 8296 | 9.53 |
| 5) Mahmod Us Samad Ch. | Independent | 7095 | 8.15 |
| 6) Abul Kalam Azad | Jatiya Janata Party and Gonotantrik Oikkya Jot | 721 | 0.83 |
| 7) Saifur Razzak (Kinu) | Jatiya Samajtantrik Dal(Inu) | 532 | 0.61 |
| 8) Md. Abdun Nur | Jatiya Samajtantrik Dal(Rob) | 489 | 0.56 |
| Valid Votes | 87076 |