|
Select Electoral Areas #
|
| Electoral Area: 221 (Sariatpur-2) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Col.(Retd) Showkat Ali | Bangladesh Awami League | 48753 | 59.21 |
| 2) T.M. Gias Uddin Ahmed | Bangladesh Nationalist Party | 20626 | 25.05 |
| 3) Zakir Hossain Munshi | Jatiya Party | 8191 | 9.95 |
| 4) Sayed Habibur Rahman | Jamat-E-Islami Bangladesh | 1744 | 2.12 |
| 5) Hafez Shawkat Ali | Islami Oikya Jote | 1722 | 2.09 |
| 6) Mollah Gias Uddin Ahmmed | Jaker Party | 804 | 0.98 |
| 7) Begum Julekha Hoque | Gono Forum | 273 | 0.33 |
| 8) Mohammad Azam Khan | Bangladesh Khelafot Andolon | 226 | 0.27 |
| Valid Votes | 82339 |
| Electoral Area: 222 (Sariatpur-3) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) A. Razzak | Bangladesh Awami League | 82543 | 47.87 |
| 2) Md. Shafiqur Rahman Kiron | Bangladesh Nationalist Party | 77339 | 44.85 |
| 3) Mostofa Sawar | Jamat-E-Islami Bangladesh | 6005 | 3.48 |
| 4) Mou Abdus Salam | Islami Oikya Jote | 3052 | 1.77 |
| 5) Md. A. Matin Mian | Jatiya Party | 1650 | 0.96 |
| 6) Md. Abdul Latif | Jaker Party | 793 | 0.46 |
| 7) Kanchan Kumar Dey | Demacratic Repulican Party | 550 | 0.32 |
| 8) Md. Moslem Khan Advocate | Bangladesh Communist party | 500 | 0.29 |
| Valid Votes | 172432 |
|
|
| Electoral Area: 223 (Sunamgonj-1) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Syed Rofiqul Haque | Bangladesh Awami League | 68787 | 41.84 |
| 2) Nozir Hossain | Bangladesh Nationalist Party | 67312 | 40.94 |
| 3) Advocate Ali Amzad | Jatiya Party | 16668 | 10.14 |
| 4) Muslih Uddin | Jamat-E-Islami Bangladesh | 6345 | 3.86 |
| 5) Md. Mosharof Hossain | Gono Forum | 4154 | 2.53 |
| 6) Jainal Abedin | Jaker Party | 710 | 0.43 |
| 7) Tarek-Al-Moin | Bangladesh Workers Party | 438 | 0.27 |
| Valid Votes | 164414 |
| Electoral Area: 224 (Sunamgonj-2) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Nasir Uddin Chowdhury | Jatiya Party | 59000 | 48.68 |
| 2) Suranjit Sen Gupto | Bangladesh Awami League | 58496 | 48.27 |
| 3) Jahir Ahmed | Bangladesh Nationalist Party | 1868 | 1.54 |
| 4) Md. Abdul Mannan | Jamat-E-Islami Bangladesh | 1104 | 0.91 |
| 5) Probangsu Chowdhury | Bangladesh Communist party | 560 | 0.46 |
| 6) Md. Muhitur Rahman Chowdhury | Independent | 164 | 0.14 |
| Valid Votes | 121192 |
|
|
| Electoral Area: 225 (Sunamgonj-3) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Abdus Samad Azad | Bangladesh Awami League | 42851 | 39.67 |
| 2) Faruk Rashid Chowdhury | Jatiya Party | 32328 | 29.93 |
| 3) Dewan Joinul Jakerin | Bangladesh Nationalist Party | 17451 | 16.16 |
| 4) Shahinur Pasha Chowdhury | Jamiate Ulumaye Islam Bangladesh | 8851 | 8.19 |
| 5) Syed Saleh Ahmed | Jamat-E-Islami Bangladesh | 3107 | 2.88 |
| 6) Md. Badiuzzaman | Islami Oikya Jote | 1465 | 1.36 |
| 7) Abdul Motalib Chowdhury | Independent | 1269 | 1.17 |
| 8) Sujat Ahmed Chowdhury | Jatiya Janata Party(Nurul Islam) | 243 | 0.23 |
| 9) Kazi Abdul Karim | Jaker Party | 230 | 0.21 |
| 10) Abdul Hannan | Bangladesh National Awami Party | 212 | 0.2 |
| Valid Votes | 108007 |
| Electoral Area: 226 (Sunamgonj-4) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Fazlul Haque | Bangladesh Nationalist Party | 36155 | 33.11 |
| 2) Abduj Jahur | Bangladesh Awami League | 34360 | 31.47 |
| 3) Major (Rtd) Iqbal Hossain Chowdhury | Jatiya Party | 31209 | 28.58 |
| 4) Md. Hatimur Rahman | Jamat-E-Islami Bangladesh | 6940 | 6.36 |
| 5) Nurul Amin | Jaker Party | 274 | 0.25 |
| 6) Syed Kabir Ahmed | Gono Forum | 248 | 0.23 |
| Valid Votes | 109186 |
| Electoral Area: 227 (Sunamgonj-5) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Mohibur Rahman (Manik) | Bangladesh Awami League | 42720 | 28.91 |
| 2) Barrister Mohammad Yahya | Jatiya Party | 41120 | 27.82 |
| 3) Kalim Uddin Ahmed | Bangladesh Nationalist Party | 33875 | 22.92 |
| 4) Abdul Mazid | Samridhya Bangladesh Andolon | 11248 | 7.61 |
| 5) Abdullah Md. Saleh | Jamat-E-Islami Bangladesh | 10067 | 6.81 |
| 6) Moulana Mohammad Shafiq Uddin | Islami Oikya Jote | 6981 | 4.72 |
| 7) Mou. Md. Jalal Uddin | Sammilita Sangram Parishad | 1196 | 0.81 |
| 8) Md. Abdul Wadud | Independent | 575 | 0.39 |
| Valid Votes | 147782 |
| Electoral Area: 228 (Sylhet-1) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Humayun Radhid Chowdhury | Bangladesh Awami League | 59710 | 32.58 |
| 2) Md. Saifur Rahman | Bangladesh Nationalist Party | 58990 | 32.19 |
| 3) Babrul Hossain Babul | Jatiya Party | 40175 | 21.92 |
| 4) Dr. Md. Shafiqur Rahman | Jamat-E-Islami Bangladesh | 18029 | 9.84 |
| 5) Mou. Rezaul Karim Kashemi | Jamiate Ulumaye Islam Bangladesh | 1293 | 0.71 |
| 6) Alhaj Professor Mohammad Shafiq | Jatiya Samajtantrik Dal(Rob) | 1122 | 0.61 |
| 7) Shamima Akhtar | Jatiya Samajtantrik Dal(Inu) | 1005 | 0.55 |
| 8) Abdur Rakib | Islami Oikya Jote | 785 | 0.43 |
| 9) Md. Habibur Rahman Moin | Independent | 459 | 0.25 |
| 10) M.A. Karim | Jaker Party | 337 | 0.18 |
| 11) Ruhela Hussain Rina | Independent | 327 | 0.18 |
| 12) Alhaj Mostofa Allama (M.A.) | Bangladesh Jatiyatabadi Awami League(Mostofa Allama) | 276 | 0.15 |
| 13) Hazi Md. Masuk Murad | Independent | 248 | 0.14 |
| 14) Md. Soyfur Rahman | Islamic Dal Bagladesh(Saifur) | 221 | 0.12 |
| 15) Moulana Nasir Uddin | Bangladesh Khelafot Andolon | 159 | 0.09 |
| 16) Md. Abdul Matin Chowdhury Advocate | Jatiya Janata Party(Nurul Islam) | 144 | 0.08 |
| Valid Votes | 183280 |
| Electoral Area: 229 (Sylhet-2) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) shah Azizur Rahman | Bangladesh Awami League | 42266 | 32.14 |
| 2) Maksud Ibne Aziz (Lama) | Jatiya Party | 39044 | 29.69 |
| 3) Md. Ilias Ali | Bangladesh Nationalist Party | 38473 | 29.26 |
| 4) Md. Abdul Hannan | Jamat-E-Islami Bangladesh | 6382 | 4.85 |
| 5) Sheikh Mou Md. A Shahid | Jamiate Ulumaye Islam Bangladesh | 2705 | 2.06 |
| 6) Md. Nurul Islam Khan | Jatiya Janata Party(Nurul Islam) | 1139 | 0.87 |
| 7) Mou. A.F.M. Abdul Qayum | Sammilita Sangram Parishad | 1028 | 0.78 |
| 8) Moinul Islam | Jatiya Samajtantrik Dal(Rob) | 267 | 0.2 |
| 9) Gias Uddin Ahmed | Gono Forum | 193 | 0.15 |
| Valid Votes | 131497 |
| Electoral Area: 230 (Sylhet-3) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) A. Mukit Khan | Jatiya Party | 26659 | 29.33 |
| 2) Mahamud-Us-Samad Chowdhury | Bangladesh Awami League | 26168 | 28.79 |
| 3) Shafi Uddin Ahmed Chowdhury | Bangladesh Nationalist Party | 25954 | 28.56 |
| 4) Abdul Basit | Jamat-E-Islami Bangladesh | 6755 | 7.43 |
| 5) Md. Rafiqul Islam Khan | Sammilita Sangram Parishad | 2693 | 2.96 |
| 6) Md. Alauddin Ahmed | Islami Oikya Jote | 790 | 0.87 |
| 7) Azmat Hossain | Jaker Party | 762 | 0.84 |
| 8) Moulana Zakaria Masuk | Jamiate Ulumaye Islam Bangladesh | 414 | 0.46 |
| 9) Shafiq Ahmed | Bangladesh Workers Party | 325 | 0.36 |
| 10) Fayzul Alam Babul | Freedom Party | 140 | 0.15 |
| 11) M.A. Qayum Chowdhury | Jatiya Samajtantrik Dal(Rob) | 138 | 0.15 |
| 12) Idris Ahmed Zakaria | Bangladesh Khelafot Andolon | 81 | 0.09 |
| Valid Votes | 90879 |