|
Select Electoral Areas #
|
| Electoral Area: 226 (Sunamgonj-4) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Fazlul Haque | Bangladesh Nationalist Party | 36155 | 33.11 |
| 2) Abduj Jahur | Bangladesh Awami League | 34360 | 31.47 |
| 3) Major (Rtd) Iqbal Hossain Chowdhury | Jatiya Party | 31209 | 28.58 |
| 4) Md. Hatimur Rahman | Jamat-E-Islami Bangladesh | 6940 | 6.36 |
| 5) Nurul Amin | Jaker Party | 274 | 0.25 |
| 6) Syed Kabir Ahmed | Gono Forum | 248 | 0.23 |
| Valid Votes | 109186 |
| Electoral Area: 227 (Sunamgonj-5) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Mohibur Rahman (Manik) | Bangladesh Awami League | 42720 | 28.91 |
| 2) Barrister Mohammad Yahya | Jatiya Party | 41120 | 27.82 |
| 3) Kalim Uddin Ahmed | Bangladesh Nationalist Party | 33875 | 22.92 |
| 4) Abdul Mazid | Samridhya Bangladesh Andolon | 11248 | 7.61 |
| 5) Abdullah Md. Saleh | Jamat-E-Islami Bangladesh | 10067 | 6.81 |
| 6) Moulana Mohammad Shafiq Uddin | Islami Oikya Jote | 6981 | 4.72 |
| 7) Mou. Md. Jalal Uddin | Sammilita Sangram Parishad | 1196 | 0.81 |
| 8) Md. Abdul Wadud | Independent | 575 | 0.39 |
| Valid Votes | 147782 |
|
|
| Electoral Area: 228 (Sylhet-1) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Humayun Radhid Chowdhury | Bangladesh Awami League | 59710 | 32.58 |
| 2) Md. Saifur Rahman | Bangladesh Nationalist Party | 58990 | 32.19 |
| 3) Babrul Hossain Babul | Jatiya Party | 40175 | 21.92 |
| 4) Dr. Md. Shafiqur Rahman | Jamat-E-Islami Bangladesh | 18029 | 9.84 |
| 5) Mou. Rezaul Karim Kashemi | Jamiate Ulumaye Islam Bangladesh | 1293 | 0.71 |
| 6) Alhaj Professor Mohammad Shafiq | Jatiya Samajtantrik Dal(Rob) | 1122 | 0.61 |
| 7) Shamima Akhtar | Jatiya Samajtantrik Dal(Inu) | 1005 | 0.55 |
| 8) Abdur Rakib | Islami Oikya Jote | 785 | 0.43 |
| 9) Md. Habibur Rahman Moin | Independent | 459 | 0.25 |
| 10) M.A. Karim | Jaker Party | 337 | 0.18 |
| 11) Ruhela Hussain Rina | Independent | 327 | 0.18 |
| 12) Alhaj Mostofa Allama (M.A.) | Bangladesh Jatiyatabadi Awami League(Mostofa Allama) | 276 | 0.15 |
| 13) Hazi Md. Masuk Murad | Independent | 248 | 0.14 |
| 14) Md. Soyfur Rahman | Islamic Dal Bagladesh(Saifur) | 221 | 0.12 |
| 15) Moulana Nasir Uddin | Bangladesh Khelafot Andolon | 159 | 0.09 |
| 16) Md. Abdul Matin Chowdhury Advocate | Jatiya Janata Party(Nurul Islam) | 144 | 0.08 |
| Valid Votes | 183280 |
| Electoral Area: 229 (Sylhet-2) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) shah Azizur Rahman | Bangladesh Awami League | 42266 | 32.14 |
| 2) Maksud Ibne Aziz (Lama) | Jatiya Party | 39044 | 29.69 |
| 3) Md. Ilias Ali | Bangladesh Nationalist Party | 38473 | 29.26 |
| 4) Md. Abdul Hannan | Jamat-E-Islami Bangladesh | 6382 | 4.85 |
| 5) Sheikh Mou Md. A Shahid | Jamiate Ulumaye Islam Bangladesh | 2705 | 2.06 |
| 6) Md. Nurul Islam Khan | Jatiya Janata Party(Nurul Islam) | 1139 | 0.87 |
| 7) Mou. A.F.M. Abdul Qayum | Sammilita Sangram Parishad | 1028 | 0.78 |
| 8) Moinul Islam | Jatiya Samajtantrik Dal(Rob) | 267 | 0.2 |
| 9) Gias Uddin Ahmed | Gono Forum | 193 | 0.15 |
| Valid Votes | 131497 |
|
|
| Electoral Area: 230 (Sylhet-3) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) A. Mukit Khan | Jatiya Party | 26659 | 29.33 |
| 2) Mahamud-Us-Samad Chowdhury | Bangladesh Awami League | 26168 | 28.79 |
| 3) Shafi Uddin Ahmed Chowdhury | Bangladesh Nationalist Party | 25954 | 28.56 |
| 4) Abdul Basit | Jamat-E-Islami Bangladesh | 6755 | 7.43 |
| 5) Md. Rafiqul Islam Khan | Sammilita Sangram Parishad | 2693 | 2.96 |
| 6) Md. Alauddin Ahmed | Islami Oikya Jote | 790 | 0.87 |
| 7) Azmat Hossain | Jaker Party | 762 | 0.84 |
| 8) Moulana Zakaria Masuk | Jamiate Ulumaye Islam Bangladesh | 414 | 0.46 |
| 9) Shafiq Ahmed | Bangladesh Workers Party | 325 | 0.36 |
| 10) Fayzul Alam Babul | Freedom Party | 140 | 0.15 |
| 11) M.A. Qayum Chowdhury | Jatiya Samajtantrik Dal(Rob) | 138 | 0.15 |
| 12) Idris Ahmed Zakaria | Bangladesh Khelafot Andolon | 81 | 0.09 |
| Valid Votes | 90879 |
| Electoral Area: 231 (Sylhet-4) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Saifur Rahman | Bangladesh Nationalist Party | 23946 | 25.77 |
| 2) Imran Ahmed | Bangladesh Awami League | 22725 | 24.45 |
| 3) Md. Dildar Hossain Selim | Independent | 17009 | 18.3 |
| 4) Nurul Islam | Jamiate Ulumaye Islam Bangladesh | 14294 | 15.38 |
| 5) Md. Siraj Uddin | Jatiya Party | 10578 | 11.38 |
| 6) Abdul Mannan | Jamat-E-Islami Bangladesh | 3095 | 3.33 |
| 7) Golam Kader Talukdar | Jaker Party | 557 | 0.6 |
| 8) Md. Abdul Ahad | Independent | 359 | 0.39 |
| 9) Dr. Md. Muslim Uddin Bhuiyan | Independent | 218 | 0.23 |
| 10) Monir Uddin Master | Jatiya Samajtantrik Dal(Rob) | 147 | 0.16 |
| Valid Votes | 92928 |
| Electoral Area: 232 (Sylhet-5) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Hafiz Ahmed Mozumdar | Bangladesh Awami League | 29483 | 25.22 |
| 2) Mohammed Fariduddin Chowdhury | Jamat-E-Islami Bangladesh | 28120 | 24.06 |
| 3) Hazi Md. Abdul Rakib | Jatiya Party | 15054 | 12.88 |
| 4) Md.Habibur Rahman | Sammilita Sangram Parishad | 14356 | 12.28 |
| 5) Alim Uddin | Jamiate Ulumaye Islam Bangladesh | 13325 | 11.4 |
| 6) Alhaz Moulana Obaidul Haque | Islami Oikya Jote | 10425 | 8.92 |
| 7) M.A. Matin Chowdhury | Bangladesh Nationalist Party | 4860 | 4.16 |
| 8) A.T.M. Abdul Mustaqim | Jatiya Samajtantrik Dal(Rob) | 455 | 0.39 |
| 9) Khaja Moin Uddin Ahmed | Jaker Party | 364 | 0.31 |
| 10) Md. Mohiuddin Ahmed | Independent | 237 | 0.2 |
| 11) Md. Atikur Rahman | Jatiya Janata Party(Nurul Islam) | 212 | 0.18 |
| Valid Votes | 116891 |
| Electoral Area: 233 (Sylhet-6) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Nurul Islam Nahid | Bangladesh Awami League | 53965 | 35.49 |
| 2) Md. Muzammil Ali | Jatiya Party | 34691 | 22.81 |
| 3) Dr. Syed Makbul Hossain | Bangladesh Nationalist Party | 31970 | 21.02 |
| 4) Moulana Habibur Rahman | Jamat-E-Islami Bangladesh | 14163 | 9.31 |
| 5) Pricipal Mou. Mohammad Habibur Rahman | Islami Oikya Jote | 9071 | 5.96 |
| 6) Md. Nurul Islam | Jamiate Ulumaye Islam Bangladesh | 3466 | 2.28 |
| 7) Sheikh Abdul Muzib | Sammilita Sangram Parishad | 2460 | 1.62 |
| 8) Sheikh Alhtarul Islam | Gono Forum | 629 | 0.41 |
| 9) Waysur Rahman Chowdhury | Jatiya Samajtantrik Dal(Inu) | 578 | 0.38 |
| 10) Dr. Md. Habibur Rahman | Bangladesh Muslim League (Jamir Ali) | 439 | 0.29 |
| 11) Salah Uddin | Jatiya Janata Party(Nurul Islam) | 303 | 0.2 |
| 12) Sheikh Azharul Islam | Jaker Party | 200 | 0.13 |
| 13) Alhaj Mostofa Allama (M A) | Bangladesh Jatiyatabadi Awami League(Mostofa Allama) | 141 | 0.09 |
| Valid Votes | 152076 |
| Electoral Area: 234 (Maulvibazar-1) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Shahab Uddin | Bangladesh Awami League | 33179 | 39.61 |
| 2) Ebadur Rahman Chow. | Bangladesh Nationalist Party | 20047 | 23.93 |
| 3) Brig Masuk Ahmed Chowdhury (Rtd) | Jatiya Party | 15335 | 18.31 |
| 4) Md. Abdul Malik | Jamat-E-Islami Bangladesh | 8958 | 10.7 |
| 5) Md. Musamuddin Chowdhury | Sammilita Sangram Parishad | 5994 | 7.16 |
| 6) Abdul Shahid | Independent | 162 | 0.19 |
| 7) Alhaj A.N.M. Yusuf | Bangladesh Muslim League (Jamir Ali) | 82 | 0.1 |
| Valid Votes | 83757 |
| Electoral Area: 235 (Maulvibazar-2) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Sultan Md. Mansur Ahmed | Bangladesh Awami League | 52582 | 39.35 |
| 2) Nawbab Ali Abbas Khan | Jatiya Party | 39992 | 29.93 |
| 3) Mohammad Maksud Shahin | Bangladesh Nationalist Party | 31304 | 23.43 |
| 4) Khandaker Abdus Sobahan | Jamat-E-Islami Bangladesh | 5110 | 3.82 |
| 5) Md. Abdus Salam Chowdhury | Islami Oikya Jote | 2074 | 1.55 |
| 6) Khandaker Lutfar Rahman | Bangladesh Communist party | 1023 | 0.77 |
| 7) Md. M.A. Awal | Jaker Party | 599 | 0.45 |
| 8) Alhaj A.N.M. Yusuf | Bangladesh Muslim League (Jamir Ali) | 379 | 0.28 |
| 9) Mohammad Saiful Islam | Bangladesh Islami Front | 319 | 0.24 |
| 10) Gias Uddin Ahm | Jatiya Samajtantrik Dal(Rob) | 253 | 0.19 |
| Valid Votes | 133635 |