|
Select Electoral Areas #
|
| Electoral Area: 261 (Chandpur-2) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Mofazzal Hossain Chowdhury (Maya) | Bangladesh Awami League | 75384 | 67.13 |
| 2) Md. Nurul Huda | Bangladesh Nationalist Party | 24096 | 21.46 |
| 3) A.B. Moin Uddin Hossain | Jatiya Party | 10281 | 9.16 |
| 4) Professor Abul Bashar Dewan | Jamat-E-Islami Bangladesh | 1080 | 0.96 |
| 5) Mohammad Ullah Sarkar | Islami Oikya Jote | 550 | 0.49 |
| 6) Nazir Ahmmed | Independent | 325 | 0.29 |
| 7) Ruhul Amin Sarkar | Bangladesh Tafsili Fedaration(Sudir) | 141 | 0.13 |
| 8) Dr. Quazi Hashem | Independent | 135 | 0.12 |
| 9) Md. Ashraf Uddin Pat | Jaker Party | 131 | 0.12 |
| 10) Md. Jasim Uddin Sarkar | Independent | 128 | 0.11 |
| 11) Md. Ala Uddin Khan | Independent | 45 | 0.04 |
| Valid Votes | 112296 |
| Electoral Area: 262 (Chandpur-3) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) G.M. Fazlul Haque | Bangladesh Nationalist Party | 39415 | 39.62 |
| 2) Flighr Lt. (Rtd) A.B. Siddique | Bangladesh Awami League | 32419 | 32.59 |
| 3) Alhaj Harun Ar Rashid Khan | Jatiya Party | 15977 | 16.06 |
| 4) Principal Md. Abdur Rob | Jamat-E-Islami Bangladesh | 6285 | 6.32 |
| 5) Alam Khan | Independent | 3851 | 3.87 |
| 6) Md. Abdus Samad | Jaker Party | 757 | 0.76 |
| 7) Moulana Md. Zakaria | Independent | 514 | 0.52 |
| 8) Md. Jahanginr Alam Khan | Islami Shasantantra Andolon | 186 | 0.19 |
| 9) Md. Shafiqul Islam Patwan | Bangladesh Bekar Samaj | 77 | 0.08 |
| Valid Votes | 99481 |
|
|
| Electoral Area: 263 (Chandpur-4) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Professor Mohammad Abdullah | Bangladesh Nationalist Party | 63050 | 49.26 |
| 2) Md. Fajlul Haque Sarkar | Bangladesh Awami League | 48581 | 37.96 |
| 3) Saleh Ahmed | Jatiya Party | 8401 | 6.56 |
| 4) Moulana Muhammad Habibullah | Jamat-E-Islami Bangladesh | 4114 | 3.21 |
| 5) Mou. A. Sobahan | Islami Oikya Jote | 2627 | 2.05 |
| 6) A.N.M. Ibrahim Khalil Azadi | Jaker Party | 290 | 0.23 |
| 7) Shajahan Talukdar | Bangladesh Samajtantrik Dal(Khalekuzzaman) | 289 | 0.23 |
| 8) Md. Mokhlesur Rahman Patwary | Bangladesh Bekar Samaj | 279 | 0.22 |
| 9) Moulana Mohammad Hossain Akand | Bangladesh Khelafot Andolon | 196 | 0.15 |
| 10) Alam Khan | Independent | 166 | 0.13 |
| Valid Votes | 127993 |
| Electoral Area: 264 (Chandpur-5) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Major (Rtd) Rafiqul Islam Bir Uttam | Bangladesh Awami League | 62309 | 41.11 |
| 2) M.A. Matin | Bangladesh Nationalist Party | 61895 | 40.83 |
| 3) Advocate Tofazzal Haidar Chowdhury | Jatiya Party | 18700 | 12.34 |
| 4) Md. Mahabubur Rahman | Jamat-E-Islami Bangladesh | 6319 | 4.17 |
| 5) Moulana Md. Zakaria | Islami Oikya Jote | 1189 | 0.78 |
| 6) Md. Jalal Uddin Kashemi | Bangladesh Islami Front | 663 | 0.44 |
| 7) M.A. Bari | Gono Forum | 269 | 0.18 |
| 8) Advocate M.A. Quaiyum Chowdhury | Jaker Party | 240 | 0.16 |
| Valid Votes | 151584 |
|
|
| Electoral Area: 265 (Chandpur-6) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Alamgir Haider Khan | Bangladesh Nationalist Party | 48482 | 49.64 |
| 2) Md. Safiullah | Bangladesh Awami League | 29924 | 30.64 |
| 3) Mao. M.A. Mannan | Jatiya Party | 13058 | 13.37 |
| 4) A.H. Ahmed Ullah Miah | Jamat-E-Islami Bangladesh | 5022 | 5.14 |
| 5) Alamgir Hossain Dulal | Bangladesh Samajtantrik Dal(Khalekuzzaman) | 488 | 0.5 |
| 6) Mokhlesur Rahaman | Islami Oikya Jote | 376 | 0.39 |
| 7) Md. A. Mannan | Jaker Party | 173 | 0.18 |
| 8) Dr. Mohammad Khaled Hossain | Bangladesh Khelafot Andolon | 147 | 0.15 |
| Valid Votes | 97670 |
| Electoral Area: 266 (Feni-1) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Begum Khalada Zia | Bangladesh Nationalist Party | 65086 | 55.56 |
| 2) Principal M.Wazi. Ullah Bhuiyan | Bangladesh Awami League | 24138 | 20.6 |
| 3) Lt. Col. (Rtd) Jafar Imam BB | Jatiya Party | 15897 | 13.57 |
| 4) Mohammad Yunus | Jamat-E-Islami Bangladesh | 8480 | 7.24 |
| 5) Habibur Rahman | Islami Oikya Jote | 1758 | 1.5 |
| 6) Golam Moula Chowdhury | Progotishil Jatiatabadi Dal(Nurul A Moula) | 385 | 0.33 |
| 7) Abdul Kalam Majumder | Jaker Party | 300 | 0.26 |
| 8) Moulana Anowar Ullah Bhuiyan | Bangladesh Khelafot Andolon | 289 | 0.25 |
| 9) Hazi Moulana Ruhul Amin | Bangladesh Islami Front | 265 | 0.23 |
| 10) Professor Joinal Abedin | Jatiya Samajtantrik Dal(Rob) | 265 | 0.23 |
| 11) Safiqur Rahman Majumder | Bangladesh Samaybadi Dal(Marx-Lenin) | 156 | 0.13 |
| 12) Qazi Faruk | Gono Forum | 133 | 0.11 |
| Valid Votes | 117152 |
| Electoral Area: 267 (Feni-2) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Joinal Abedin Hajari | Bangladesh Awami League | 68566 | 44.71 |
| 2) Ferdaus Ahmed Qureshi | Bangladesh Nationalist Party | 62647 | 40.85 |
| 3) Professor Mohammad Liakat Ali Bhuiyan | Jamat-E-Islami Bangladesh | 11933 | 7.78 |
| 4) Professor Joinal Abedin | Jatiya Samajtantrik Dal(Rob) | 5770 | 3.76 |
| 5) Lt. Col. (Rtd) Jafar Imam BB | Jatiya Party | 1507 | 0.98 |
| 6) Moulana Nurul Karim Balal | Islami Oikya Jote | 462 | 0.3 |
| 7) Moulana A.T.M. Kaikobad | Bangladesh Islami Front | 375 | 0.24 |
| 8) Shah Alam Majumder | Independent | 348 | 0.23 |
| 9) Joinal Abedin | Bangladesh Samajtantrik Dal(Khalekuzzaman) | 341 | 0.22 |
| 10) Nur Mohammad Khan | Jaker Party | 333 | 0.22 |
| 11) Zia Uddin | Freedom Party | 249 | 0.16 |
| 12) Alamgir Kabir Chowdhury | Independent | 224 | 0.15 |
| 13) M. Shajahan Saju | Independent | 176 | 0.11 |
| 14) Amanat Ullah Aman | Independent | 116 | 0.08 |
| 15) Jahid Hossain (Khasru) | Independent | 107 | 0.07 |
| 16) Shuk Dev Nath | Independent | 87 | 0.06 |
| 17) A.K.M. Fakhrul Islam Chowdhury | Independent | 78 | 0.05 |
| 18) A.F.M. Azizul Bari | Independent | 40 | 0.03 |
| Valid Votes | 153359 |
| Electoral Area: 268 (Feni-3) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Mosharaf Hossain | Bangladesh Nationalist Party | 58439 | 52.07 |
| 2) Joinal Abedin Hajari | Bangladesh Awami League | 42182 | 37.58 |
| 3) A.B.M. Samsuddin | Jamat-E-Islami Bangladesh | 8403 | 7.49 |
| 4) Hazi Majbul Haque Chowdhury | Jatiya Party | 1578 | 1.41 |
| 5) Ataur Rahman | Islami Oikya Jote | 842 | 0.75 |
| 6) Dil Afraj | Social Democratic Party | 389 | 0.35 |
| 7) Md. Sirajul Islam | Jaker Party | 206 | 0.18 |
| 8) Abdur Rahim | Jatiya Samajtantrik Dal(Rob) | 145 | 0.13 |
| 9) Rafiq Uddin Ahmed Intu Mian | Bangladesh National Awami Party(Vasani) | 48 | 0.04 |
| Valid Votes | 112232 |
| Electoral Area: 269 (Noakhali-1) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Joynul Abedin Faruk | Bangladesh Nationalist Party | 31187 | 46.29 |
| 2) Md. V.P. Mostofa | Bangladesh Awami League | 15440 | 22.92 |
| 3) Barrister Moudud Ahmed | Jatiya Party | 15181 | 22.53 |
| 4) Abu Shakher Md. Zakaria | Jamat-E-Islami Bangladesh | 4682 | 6.95 |
| 5) Mohi Uddin | Bangladesh Samaybadi Dal(Marx-Lenin) | 311 | 0.46 |
| 6) Nasir Uddin | Jaker Party | 277 | 0.41 |
| 7) Mohammad Mohsin | Islami Shasantantra Andolon | 184 | 0.27 |
| 8) Master Nur Islam | Independent | 115 | 0.17 |
| Valid Votes | 67377 |
| Electoral Area: 270 (Noakhali-2) Election Year: 1996 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Barkat Ullah Bulu | Bangladesh Nationalist Party | 84307 | 45.81 |
| 2) M.A. Sattar Bhuiyan | Bangladesh Awami League | 53987 | 29.33 |
| 3) Morshed Alam (Ko) | Jatiya Party | 27375 | 14.87 |
| 4) Mou. Md. Nurullah | Jamat-E-Islami Bangladesh | 14894 | 8.09 |
| 5) Mou. Mostofa Al Husaini | Islami Oikya Jote | 2643 | 1.44 |
| 6) A.K.M Golam Kabir | Bangladesh National Awami Party(Vasani) | 339 | 0.18 |
| 7) Md. Siddique Ullah (Jayagi) | Bangladesh Khelafot Andolon | 261 | 0.14 |
| 8) A.K.M. Kefayetullah | Islami Shasantantra Andolon | 249 | 0.14 |
| Valid Votes | 184055 |