|
Select Electoral Areas #
|
| Electoral Area: 138 (Tangail-6) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Advocate Gaotam Chakrabarti | Bangladesh Nationalist Party & Alliance
| 55173 | 42.66 |
| 2) Khandokar Abdul Baten | Bangladesh Awami League
| 53295 | 41.21 |
| 3) Golam Mohammad Khan | Independent (Clock)
| 16462 | 12.73 |
| 4) Md. Emdad Hossain | Islami Jatiyo Oikya Front
| 2418 | 1.87 |
| 5) Arif Khan Yusuf Zye | Krisak Sramik Janaya League
| 1399 | 1.08 |
| 6) Md. Abdur Rouf | Bangladesh Comunist Party
| 309 | 0.24 |
| 7) Md. Masudur Rahman | Independent (Football)
| 154 | 0.12 |
| 8) Md. Golam Mostafa Bhuiya | Jatiyo Janata Party (Adv. Nurul Islam Khan)
| 66 | 0.05 |
| 9) Md. A. B. M. Borhan Uddin | Jatiya Party (Monju)
| 54 | 0.04 |
| Valid Votes | 129330 |
| Electoral Area: 139 (Tangail-7) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Ekabbar Hossain | Bangladesh Awami League
| 89931 | 47.9 |
| 2) Abul Kalam Azad Siddiqi | Bangladesh Nationalist Party & Alliance
| 87857 | 46.79 |
| 3) Sadek Ahmed Khan | Krisak Sramik Janaya League
| 6457 | 3.44 |
| 4) Md. Nurul Islam (Nuru) | Islami Jatiyo Oikya Front
| 2825 | 1.5 |
| 5) Md. Motasim Billah | Bangladesh Proressive Party (BPP)
| 696 | 0.37 |
| Valid Votes | 187766 |
|
|
| Electoral Area: 140 (Tangail-8) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Bangabir Kader Siddiqi Bir Uttam | Krisak Sramik Janaya League
| 80558 | 42.68 |
| 2) Abdus Salam Khan | Bangladesh Awami League
| 54505 | 28.88 |
| 3) Advocate Ahmed Azam Khan | Bangladesh Nationalist Party & Alliance
| 51135 | 27.09 |
| 4) Md. Rezaul Karim | Islami Jatiyo Oikya Front
| 1306 | 0.69 |
| 5) Md. Nasir Uddin | Independent (Clock)
| 877 | 0.46 |
| 6) Nilufar Yasmin | Jatiya Party (Monju)
| 351 | 0.19 |
| Valid Votes | 188732 |
| Electoral Area: 141 (Jamalpur-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) M. Rashiduzzaman Millat | Bangladesh Nationalist Party & Alliance
| 93616 | 46.28 |
| 2) Alhaj Abul Kalam Azad | Bangladesh Awami League
| 73959 | 36.56 |
| 3) M. A. Sattar | Islami Jatiyo Oikya Front
| 34709 | 17.16 |
| Valid Votes | 202284 |
|
|
| Electoral Area: 142 (Jamalpur-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Sultan Mahmud Babu | Bangladesh Nationalist Party & Alliance
| 80314 | 61.21 |
| 2) Haji Rashed Mosharaf | Bangladesh Awami League
| 49865 | 38 |
| 3) Md. Aslam Khan | Bangladesh Comunist Party
| 1032 | 0.79 |
| Valid Votes | 131211 |
| Electoral Area: 143 (Jamalpur-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Mirza Azam | Bangladesh Awami League
| 119611 | 48.89 |
| 2) Md. Mostafizur Rahman | Independent (Clock)
| 106258 | 43.43 |
| 3) Md. Shafiqul Islam (Khoka) | Bangladesh Nationalist Party & Alliance
| 11274 | 4.61 |
| 4) Md. Karimuzzaman Tarafder | Independent (Cup and Saucer)
| 3915 | 1.6 |
| 5) Md. Ismat Pasha | Independent (Football)
| 2238 | 0.91 |
| 6) Alhaj Engr. Dowlatuzzaman Ansari | Islami Jatiyo Oikya Front
| 1183 | 0.48 |
| 7) Md. Lutfar Rahman | Jatiya Party (Monju)
| 187 | 0.08 |
| Valid Votes | 244666 |
| Electoral Area: 144 (Jamalpur-4) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Anowarul Kabir Talukder | Bangladesh Nationalist Party & Alliance
| 89414 | 55.37 |
| 2) Maulana Md. Nurul Islam | Bangladesh Awami League
| 70062 | 43.39 |
| 3) Md. Abul Hossain | Independent (Clock)
| 875 | 0.54 |
| 4) Maulana Mohammad Khalilur Rahman Siddiqi | Islami Jatiyo Oikya Front
| 776 | 0.48 |
| 5) Md. Munir Uddin | Bangladesh Comunist Party
| 213 | 0.13 |
| 6) Md. Harunur Rashid | Krisak Sramik Janaya League
| 74 | 0.05 |
| 7) Md. Shamsul Haq | Independent (Football)
| 64 | 0.04 |
| Valid Votes | 161478 |
| Electoral Area: 145 (Jamalpur-5) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Rezaul Karim Hira | Bangladesh Awami League
| 150240 | 55.67 |
| 2) Md. Sirajul Haq | Bangladesh Nationalist Party & Alliance
| 114232 | 42.33 |
| 3) Md. Nazrul Islam | Islami Jatiyo Oikya Front
| 4854 | 1.8 |
| 4) Advocate Mohammad Ali Jinnah | Independent (Football)
| 358 | 0.13 |
| 5) Advocate Md. Babar Ali Khan | Jatiya Party (Monju)
| 191 | 0.07 |
| Valid Votes | 269875 |
| Electoral Area: 146 (Sherpur-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Atiur Rahman Atik | Bangladesh Awami League
| 86101 | 43.52 |
| 2) Alhaj Md. Quamruzzaman | Jamat-E-Islami Bangladesh
| 65490 | 33.1 |
| 3) Shah Md. Rafiqul Bari Chowdhury | Jatiya Party (Monju)
| 23002 | 11.63 |
| 4) Md. Elias Uddin | Islami Jatiyo Oikya Front
| 22723 | 11.49 |
| 5) Md. Samedul Haq Khan | Krisak Sramik Janaya League
| 517 | 0.26 |
| Valid Votes | 197833 |
| Electoral Area: 147 (Sherpur-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Alhaj Zahed Ali Chowdhury | Bangladesh Nationalist Party & Alliance
| 102545 | 49.82 |
| 2) Begum Motia Chowdhury | Bangladesh Awami League
| 99661 | 48.42 |
| 3) Md. Shafiqul Islam | Krisak Sramik Janaya League
| 2235 | 1.09 |
| 4) Md. Akkas Ali | Islami Jatiyo Oikya Front
| 1132 | 0.55 |
| 5) Abu Md. Mazhar | Bangladesh Comunist Party
| 256 | 0.12 |
| Valid Votes | 205829 |