|
Select Electoral Areas #
|
| Electoral Area: 209 (Faridpur-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Kazi Sirajul Islam | Bangladesh Awami League
| 126858 | 50.87 |
| 2) Shah Md. Abu Jafar | Bangladesh Nationalist Party & Alliance
| 119912 | 48.09 |
| 3) Md. Akteruzzaman Khan | Islami Jatiyo Oikya Front
| 1177 | 0.47 |
| 4) Abdul Maleq Shikder | Bangladesh Comunist Party
| 804 | 0.32 |
| 5) Md. A. Rashed | Bangladesh Khelafat Andolon
| 416 | 0.17 |
| 6) K. M. Noor Islam Sikder | Independent (Axe)
| 208 | 0.08 |
| Valid Votes | 249375 |
| Electoral Area: 210 (Faridpur-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) K. M. Obeydur Rahman | Bangladesh Nationalist Party & Alliance
| 86450 | 53.28 |
| 2) Syeda Sajeda Chowdhury | Bangladesh Awami League
| 74474 | 45.9 |
| 3) Md. Saifuzzaman Chowdhury | Islami Jatiyo Oikya Front
| 959 | 0.59 |
| 4) Md. Joinal Abedin | Jatiya Party (Monju)
| 194 | 0.12 |
| 5) Syed Tanvir Hossain | Independent (Axe)
| 170 | 0.1 |
| Valid Votes | 162247 |
|
|
| Electoral Area: 211 (Faridpur-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Chowdhury Kamal Ibn Yusuf | Bangladesh Nationalist Party & Alliance
| 114618 | 61.3 |
| 2) Alhaj Khand. Mosharraf Hossain | Bangladesh Awami League
| 69544 | 37.2 |
| 3) Sanjiban Kumar Saha | Islami Jatiyo Oikya Front
| 1734 | 0.93 |
| 4) M. A. Karim | Independent (Mula)
| 405 | 0.22 |
| 5) Abu Md. Mokhlesur Rahman | Bangladesh Comunist Party
| 278 | 0.15 |
| 6) Marshal Shah Alam | Despram Party
| 234 | 0.13 |
| 7) Kazi Joinal Abedin | Independent (Football)
| 130 | 0.07 |
| 8) Md. Khorsedul Alam Siraj | Independent (Clock)
| 26 | 0.01 |
| Valid Votes | 186969 |
| Electoral Area: 212 (Faridpur-4) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Abdur Razzak | Bangladesh Awami League
| 56231 | 49.82 |
| 2) Chowdhury Akmal Ibne Yusuf | Independent (Clock)
| 52586 | 46.59 |
| 3) Alhaj Md. Zahirul Haq (Shahajada Mia) | Bangladesh Nationalist Party & Alliance
| 3868 | 3.43 |
| 4) A. K. Shajahan Haider | Independent (Parrot)
| 177 | 0.16 |
| Valid Votes | 112862 |
|
|
| Electoral Area: 213 (Faridpur-5) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Kazi Jafar Ullah | Bangladesh Awami League
| 51662 | 43.27 |
| 2) M. M. Shahriar Rumi | Independent (Football)
| 46030 | 38.55 |
| 3) Syed Manjurul Haq | Independent (Clock)
| 18189 | 15.23 |
| 4) Samsuddin Matubbar | Islami Jatiyo Oikya Front
| 1930 | 1.62 |
| 5) Md. Awlad Ali Mia | Bangladesh Nationalist Party & Alliance
| 1513 | 1.27 |
| 6) A. K. M. Azizul Haq | Independent (Kula)
| 78 | 0.07 |
| Valid Votes | 119402 |
| Electoral Area: 214 (Gopalgonj-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Faruk Khan | Bangladesh Awami League
| 145391 | 78.51 |
| 2) Md. Mahbbat Jan Chowdhury | Bangladesh Nationalist Party & Alliance
| 20136 | 10.87 |
| 3) Ali Azam | Independent (Clock)
| 14755 | 7.97 |
| 4) Dipa Mazumder | Independent (Cup and Saucer)
| 3680 | 1.99 |
| 5) Md. Tayebur Rahman Sharif | Islami Jatiyo Oikya Front
| 828 | 0.45 |
| 6) Mosayed Hossain Dhali | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman)
| 396 | 0.21 |
| Valid Votes | 185186 |
| Electoral Area: 215 (Gopalgonj-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Sheikh Fazlul Karim Salim | Bangladesh Awami League
| 185821 | 94.09 |
| 2) Sheikh Saifur Rahman Nantu | Bangladesh Nationalist Party & Alliance
| 8164 | 4.13 |
| 3) Asit Baran Ray | Comunist Centre
| 1042 | 0.53 |
| 4) Sheikh Alamgir Hossain | Islami Jatiyo Oikya Front
| 915 | 0.46 |
| 5) Sahidul Haq | Jatiya Samajtantrik Dal
| 741 | 0.38 |
| 6) Kazi Mezbah Uddin | Gana Forum
| 678 | 0.34 |
| 7) Md. Monirul Islam (Zibu) | Jatiya Party (Monju)
| 50 | 0.03 |
| 8) S. M. Nuru Mia | Independent (Football)
| 44 | 0.02 |
| 9) S. M. Faruk Ahmed | Independent (Clock)
| 29 | 0.01 |
| Valid Votes | 197484 |
| Electoral Area: 216 (Gopalgonj-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Sheikh Hasina | Bangladesh Awami League
| 154130 | 94.74 |
| 2) Hafez Mau. Omar Ahmad Saheb | Islami Okkya Jote
| 7223 | 4.44 |
| 3) Birendra Nath Moitra | Bangladesh Hindu League
| 922 | 0.57 |
| 4) Shishir Chowdhury | Islami Jatiyo Oikya Front
| 410 | 0.25 |
| Valid Votes | 162685 |
| Electoral Area: 217 (Madaripur-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Noor-e-Alam Chowdhury (Liton) | Bangladesh Awami League
| 98898 | 66.95 |
| 2) Khalilur Rahman Chowdhury | Bangladesh Nationalist Party & Alliance
| 47831 | 32.38 |
| 3) Sheikh Salah Uddin Ahmed | Islami Jatiyo Oikya Front
| 359 | 0.24 |
| 4) Munir Chowdhury | Independent (Turban)
| 336 | 0.23 |
| 5) Rezaul Karim Talukder | Independent (Mula)
| 304 | 0.21 |
| Valid Votes | 147728 |
| Electoral Area: 218 (Madaripur-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Shahjahan Khan | Bangladesh Awami League
| 139096 | 73.91 |
| 2) Sirajul Islam Bhuyan | Bangladesh Nationalist Party & Alliance
| 46234 | 24.57 |
| 3) Md. Atikur Rahman Hawlader | Islami Jatiyo Oikya Front
| 2424 | 1.29 |
| 4) A. Rashid Khan Badal | Jatiya Samajtantrik Dal
| 323 | 0.17 |
| 5) Helen Zarin Khan | Independent (Clock)
| 120 | 0.06 |
| Valid Votes | 188197 |