Select Electoral Areas #
|
Electoral Area: 291 (Chittagong-13) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Oli Ahmad Bir Bikram | Bangladesh Nationalist Party & Alliance
| 70016 | 53.76 |
2) Engineer Abser Uddin Ahmad | Bangladesh Awami League
| 57700 | 44.31 |
3) Mou. Ahmad Hossain Al Kaderi | Bangladesh Islami Frant
| 1614 | 1.24 |
4) Advocate Mridul Guh | Islami Jatiyo Oikya Front
| 380 | 0.29 |
5) Abul Kashem | Independent (Clock)
| 293 | 0.23 |
6) Comrade Abdul Nabi | Independent (Saw)
| 155 | 0.12 |
7) Syed Manjur Rahman Jubair | Jatiya Samajtantrik Dal
| 69 | 0.05 |
| Valid Votes | 130227 |
Electoral Area: 292 (Chittagong-14) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Shajahan Chowdhury | Jamat-E-Islami Bangladesh
| 105773 | 47.88 |
2) Oli Ahmad Bir Bikram | Bangladesh Nationalist Party & Alliance
| 64184 | 29.06 |
3) Alhaj Jafar Ahmad Chow | Bangladesh Awami League
| 48932 | 22.15 |
4) Alhaj Ibrahim Bin Khalil | Islami Jatiyo Oikya Front
| 1206 | 0.55 |
5) Advocate Apurba Charan Das | Bangladesh Comunist Party
| 458 | 0.21 |
6) Journalist Syed Mostafa Jamal | Bangladesh Proressive Party (BPP)
| 338 | 0.15 |
| Valid Votes | 220891 |
|
Electoral Area: 293 (Chittagong-15) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Jafrul Islam Chow | Bangladesh Nationalist Party & Alliance
| 100856 | 62.52 |
2) Alhaj Sultan Ul Kabir Chowdhury | Bangladesh Awami League
| 56314 | 34.91 |
3) Aminur Rashid Chow | Islami Jatiyo Oikya Front
| 3516 | 2.18 |
4) Alhaj Mohiuddin Hiru | Liberal Party Bangladesh
| 357 | 0.22 |
5) Saifuddin Ahmed | Independent (Football)
| 213 | 0.13 |
6) Syed Mujibar Rahman Quayes | Bangladesh Proressive Party (BPP)
| 66 | 0.04 |
| Valid Votes | 161322 |
Electoral Area: 294 (Cox's Bazar-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Salah Uddin Ahmad | Bangladesh Nationalist Party & Alliance
| 134602 | 63.36 |
2) "Salah Uddin Ahmad, CIP" | Bangladesh Awami League
| 74297 | 34.97 |
3) Abdul Hamid | Islami Jatiyo Oikya Front
| 1039 | 0.49 |
4) Dr. Shafiul Alam (Shafi) | Independent (Cup and Saucer)
| 655 | 0.31 |
5) Alhaj Abu Md. Bashirul Alam | Bangladesher Workers Party
| 554 | 0.26 |
6) Maksudul Haq Chuttu | Independent (Mula)
| 406 | 0.19 |
7) Mohammad Shafi Ullah | Independent (Radio (Trnasistor))
| 241 | 0.11 |
8) Sohrab Hossain | Jatiya Party (Monju)
| 204 | 0.1 |
9) Ziauddin | Independent (Clock)
| 154 | 0.07 |
10) Fajlul Karim | Independent (Parrot)
| 81 | 0.04 |
11) M. Ali Amir Khan Parvez | Jatiya Samajtantrik Dal
| 60 | 0.03 |
12) Nurul Kader | Independent (Football)
| 54 | 0.03 |
13) Bahadur Shah | Independent (Spectacles)
| 49 | 0.02 |
14) Nurul Absar | Independent (Betel (Paan))
| 42 | 0.02 |
| Valid Votes | 212438 |
|
Electoral Area: 295 (Cox's Bazar-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Alamgir Md. Mahafuz Ullah Farid | Bangladesh Nationalist Party & Alliance
| 103503 | 67.6 |
2) Faridul Islam | Bangladesh Awami League
| 49190 | 32.13 |
3) A. N. M. Shahid Uddin (Chotan) | Independent (Clock)
| 426 | 0.28 |
| Valid Votes | 153119 |
Electoral Area: 296 (Cox's Bazar-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Mohammad Sahiduzzaman | Bangladesh Nationalist Party & Alliance
| 113895 | 91.91 |
2) Mostak Ahamad Chowdhury | Bangladesh Awami League
| 8312 | 6.71 |
3) Lutfur Rahman | Independent (Criket-bat)
| 746 | 0.6 |
4) Krishak Md. Sadeq | Bangladesh Krisak Sramik Mukti Andolon (Sadeq)
| 539 | 0.44 |
5) Md. Omar Faruk | Bangladesh Manabadhikar Dal (Bamad)
| 237 | 0.19 |
6) Ameer Mohammad Bachchu | Independent (Clock)
| 190 | 0.15 |
| Valid Votes | 123919 |
Electoral Area: 297 (Cox's Bazar-4) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Shahjahan Chowdhury | Bangladesh Nationalist Party & Alliance
| 89747 | 64.81 |
2) Professor Mohammad Ali | Bangladesh Awami League
| 48735 | 35.19 |
| Valid Votes | 138482 |
Electoral Area: 298 (Khagrachhari) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Wadud Bhuiyan | Bangladesh Nationalist Party & Alliance
| 93859 | 50.3 |
2) Kalpa Ranjan Chakma | Bangladesh Awami League
| 55309 | 29.64 |
3) Prasit Bikash Khisa | Independent (Bow & Arrow)
| 34399 | 18.44 |
4) Upendra Lal Chakma | Independent (Spectacles)
| 1325 | 0.71 |
5) Md. Shahaj Uddin | Islami Jatiyo Oikya Front
| 1166 | 0.62 |
6) Dr. Prabhat Kumar Chakma | Jatiya Party (Monju)
| 432 | 0.23 |
7) Rezaul Karim Helal | Independent (Axe)
| 103 | 0.06 |
| Valid Votes | 186593 |
Electoral Area: 299 (Rangamati) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Moni Swapan Dewan | Bangladesh Nationalist Party & Alliance
| 68744 | 50.5 |
2) Dipankar Talukder | Bangladesh Awami League
| 51000 | 37.47 |
3) Prasit Bikash Khisa | Independent (Bow & Arrow)
| 14285 | 10.49 |
4) Md. Arfan Ali | Islami Jatiyo Oikya Front
| 1966 | 1.44 |
5) A. K. M. Anowar | Jatiya Party (Monju)
| 121 | 0.09 |
| Valid Votes | 136116 |
Electoral Area: 300 (Bandarban) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Bir Bahadur | Bangladesh Awami League
| 39550 | 39 |
2) Maa Ma Ching | Bangladesh Nationalist Party & Alliance
| 38697 | 38.16 |
3) Sa Ching Pru (Jerry) | Independent (Clock)
| 13184 | 13 |
4) Rang Laye Murung | Independent (Parrot)
| 6939 | 6.84 |
5) Md. Ayub Chowdhury | Independent (Football)
| 2214 | 2.18 |
6) Badrul Haq Chowdhury | Islami Jatiyo Oikya Front
| 483 | 0.48 |
7) Thoaing Cha Pru Master | Independent (Kula)
| 192 | 0.19 |
8) Kazi Md. Nasirul Alam | Jatiya Party (Monju)
| 148 | 0.15 |
| Valid Votes | 101407 |