|
Select Electoral Areas #
|
| Electoral Area: 40 (Bogra-5) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Golam Md. Siraj | Bangladesh Nationalist Party & Alliance
| 158842 | 55.49 |
| 2) Md. Ferdows Jaman Mukul | Independent (Clock)
| 74250 | 25.94 |
| 3) Md. Majibar Rahman Majnu | Bangladesh Awami League
| 51116 | 17.86 |
| 4) Md. Habibur Rahman | Islami Jatiyo Oikya Front
| 993 | 0.35 |
| 5) Alhaj Abdur Rashid Mia | Independent (Cup and Saucer)
| 603 | 0.21 |
| 6) Md. Belyet Hossain (Belal) | Independent (Kula)
| 349 | 0.12 |
| 7) Md. Shah Tajul Islam | Independent (Spectacles)
| 125 | 0.04 |
| Valid Votes | 286278 |
| Electoral Area: 41 (Bogra-6) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Begum Khaleda Zia | Bangladesh Nationalist Party & Alliance
| 227355 | 78.56 |
| 2) Md. Mahbubul Alam | Bangladesh Awami League
| 54777 | 18.93 |
| 3) A. N. M. Mamunur Rashid (Kazi) | Islami Shasantantra Andolon
| 4745 | 1.64 |
| 4) Md. A. Razzak | Bangladesh Comunist Party
| 1513 | 0.52 |
| 5) Md. Safiqul Hasan | Bangladesh Khelafat Andolon
| 467 | 0.16 |
| 6) Md. Saifuzzaman Tutul | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman)
| 294 | 0.1 |
| 7) Syed Akil Ahmed | Jatiya Party (Monju)
| 267 | 0.09 |
| Valid Votes | 289418 |
|
|
| Electoral Area: 42 (Bogra-7) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Begum Khaleda Zia | Bangladesh Nationalist Party & Alliance
| 147522 | 78.95 |
| 2) Mosa. Kamrun Nahar Putul | Bangladesh Awami League
| 35656 | 19.08 |
| 3) Md. Abdul Malek Sarkar | Islami Jatiyo Oikya Front
| 3330 | 1.78 |
| 4) Md. Shamsul Alam Dulu | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman)
| 240 | 0.13 |
| 5) Md. Fahim Sultan Molla | Bangladesher Workers Party
| 104 | 0.06 |
| Valid Votes | 186852 |
| Electoral Area: 43 (Nawabganj-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Professor Md. Shahajahan Mia | Bangladesh Nationalist Party & Alliance
| 96740 | 38.85 |
| 2) Mohammad Enamul Haq | Bangladesh Awami League
| 84807 | 34.06 |
| 3) Md. Nazrul Islam | Independent (Clock)
| 65310 | 26.23 |
| 4) Md. Alauddin (Tipu) | Islami Jatiyo Oikya Front
| 1214 | 0.49 |
| 5) Ittehad Touhidul Idrisi (Colins) | Independent (Football)
| 510 | 0.2 |
| 6) Syed Ahmmad Biswas | Bangladesh Comunist Party
| 306 | 0.12 |
| 7) "Md. Nazrul Islam, Advocate" | Bangladesh Gono Azadi League (Samad)
| 108 | 0.04 |
| Valid Votes | 248995 |
|
|
| Electoral Area: 44 (Nawabganj-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Syed Manjur Hossain | Bangladesh Nationalist Party & Alliance
| 86948 | 39.52 |
| 2) Md. Ziaur Rahman | Bangladesh Awami League
| 78411 | 35.64 |
| 3) Md. Khurshid Alam | Independent (Kula)
| 44081 | 20.04 |
| 4) Md. Abdus Samad | Islami Jatiyo Oikya Front
| 9991 | 4.54 |
| 5) Sadequl Islam | Bangladesh Comunist Party
| 306 | 0.14 |
| 6) Md. Bazlur Rahman | Bangladesh Gono Azadi League (Samad)
| 204 | 0.09 |
| 7) Dr. Salah Uddin Ahmed | Independent (Spectacles)
| 70 | 0.03 |
| Valid Votes | 220011 |
| Electoral Area: 45 (Nawabganj-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Haroonur Rashid (Haroon) | Bangladesh Nationalist Party & Alliance
| 85489 | 39.35 |
| 2) Md. Latifur Rahman | Independent (Clock)
| 60460 | 27.83 |
| 3) Md. Shamsul Haq | Bangladesh Awami League
| 57219 | 26.34 |
| 4) Alhaj Md. Rafiqul Islam | Independent (Kula)
| 11642 | 5.36 |
| 5) Md. Kamal Uddin | Islami Jatiyo Oikya Front
| 1621 | 0.75 |
| 6) "Alhaj Abdus Samad, Advocate" | Bangladesh Gono Azadi League (Samad)
| 468 | 0.22 |
| 7) Md. Aminur Rahman (Kalu) | Independent (Football)
| 335 | 0.15 |
| Valid Votes | 217234 |
| Electoral Area: 46 (Naogaon-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Dr. Md. Salek Chowdhury | Bangladesh Nationalist Party & Alliance
| 129809 | 54.72 |
| 2) Sadhan Majumder | Bangladesh Awami League
| 101135 | 42.64 |
| 3) Md. Quiyum Uddin | Islami Jatiyo Oikya Front
| 5736 | 2.42 |
| 4) Anil Marandi | Bangladesher Workers Party
| 324 | 0.14 |
| 5) Md. Farid Ahmmed | Jatiya Party (Monju)
| 200 | 0.08 |
| Valid Votes | 237204 |
| Electoral Area: 47 (Naogaon-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Shamsuzzoha Khan | Bangladesh Nationalist Party & Alliance
| 112827 | 54.82 |
| 2) Md. Shahiduzzaman Sarkar | Bangladesh Awami League
| 89377 | 43.43 |
| 3) Md. Humyun Kabir Chowdhury | Islami Jatiyo Oikya Front
| 3209 | 1.56 |
| 4) Ad. Sirajul Islam | Sramik Krishak Samajbadi Dal
| 391 | 0.19 |
| Valid Votes | 205804 |
| Electoral Area: 48 (Naogaon-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Akhter Hamid Siddiqui | Bangladesh Nationalist Party & Alliance
| 135250 | 54.1 |
| 2) Md. Akram Hossain Chowdhury | Bangladesh Awami League
| 110927 | 44.37 |
| 3) Tayeb Uddin Ahmed | Islami Jatiyo Oikya Front
| 3624 | 1.45 |
| 4) Md. Joynal Abedin (Mukul) | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman)
| 217 | 0.09 |
| Valid Votes | 250018 |
| Electoral Area: 49 (Naogaon-4) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Samsul Alam Pramanik | Bangladesh Nationalist Party & Alliance
| 101262 | 54.79 |
| 2) Muha. Emaj Uddin Pramanik | Bangladesh Awami League
| 80796 | 43.71 |
| 3) Md. Abdul Sattar Sarder | Islami Jatiyo Oikya Front
| 2201 | 1.19 |
| 4) Professor Pradhyut Kumer Foni | Bangladesher Sammyabadi Dal (Marxbadi-Laninbadi)
| 349 | 0.19 |
| 5) Md. Akbar Hossain Sarder | Jatiya Party (Monju)
| 220 | 0.12 |
| Valid Votes | 184828 |