|
Select Electoral Areas #
|
| Electoral Area: 61 (Sirajgonj-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Mohammad Nasim | Bangladesh Awami League
| 101981 | 71.72 |
| 2) Md. Abdul Majid (Minu) | Bangladesh Nationalist Party & Alliance
| 38202 | 26.87 |
| 3) Dr. Muhammad Salim | Independent (Kula)
| 1250 | 0.88 |
| 4) Md. A. Barek Bakul | Islami Jatiyo Oikya Front
| 471 | 0.33 |
| 5) Feroz Ahmed Chowdhury | Independent (Clock)
| 296 | 0.21 |
| Valid Votes | 142200 |
| Electoral Area: 62 (Sirajgonj-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Iqbal Hasan Mahmud | Bangladesh Nationalist Party & Alliance
| 138640 | 55.06 |
| 2) Mohammad Nasim | Bangladesh Awami League
| 109482 | 43.48 |
| 3) Md. Lutfar Rahman | Islami Jatiyo Oikya Front
| 2654 | 1.05 |
| 4) Dr. Muhammad Salim | Independent (Kula)
| 534 | 0.21 |
| 5) Md. Abu Bakkar Bhuiya | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman)
| 499 | 0.2 |
| Valid Votes | 251809 |
|
|
| Electoral Area: 63 (Sirajgonj-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. A. Mannan Talukder | Bangladesh Nationalist Party & Alliance
| 127780 | 56.06 |
| 2) Mohammad Nasim | Bangladesh Awami League
| 97609 | 42.82 |
| 3) Md. Sarder A. Jalil | Islami Jatiyo Oikya Front
| 1837 | 0.81 |
| 4) Md. Ismail Hossain | Bangladesh Comunist Party
| 589 | 0.26 |
| 5) Dr. Muhammad Salim | Independent (Kula)
| 127 | 0.06 |
| Valid Votes | 227942 |
| Electoral Area: 64 (Sirajgonj-4) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) M. Akbar Ali | Bangladesh Nationalist Party & Alliance
| 130241 | 55.43 |
| 2) Md. Abdul Latif Mirza | Bangladesh Awami League
| 100692 | 42.85 |
| 3) Md. Abdus Sattar Sultan | Islami Jatiyo Oikya Front
| 3202 | 1.36 |
| 4) Md. Abdul Quddus | Bangladesh Jatiyo Tanti Dal
| 441 | 0.19 |
| 5) Md. Mojammel Haq (Majnu) | Jatiya Samajtantrik Dal
| 298 | 0.13 |
| 6) Sree Praloy Kumar Nandi | Ganatantri Party
| 98 | 0.04 |
| Valid Votes | 234972 |
|
|
| Electoral Area: 65 (Sirajgonj-5) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Mozammel Haque | Bangladesh Nationalist Party & Alliance
| 118342 | 60.69 |
| 2) Md. A. Latif Biswas | Bangladesh Awami League
| 54830 | 28.12 |
| 3) Md. Mozammel Haque | Bangladesh Nationalist Party & Alliance
| 14181 | 7.27 |
| 4) Monzur-a-Matin | Islami Jatiyo Oikya Front
| 5717 | 2.93 |
| 5) Md. Manjur-a-Khoda | Bangladesh Comunist Party
| 1323 | 0.68 |
| 6) Gazi Atikur Rahman Baki | Jatiya Samajtantrik Dal
| 280 | 0.14 |
| 7) Md. Emdadul Haq | Independent (Badminton Racket)
| 202 | 0.1 |
| 8) Enamul Haque | Independent (Hookkah)
| 115 | 0.06 |
| Valid Votes | 194990 |
| Electoral Area: 66 (Sirajgonj-6) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Major (Retd) Manjur Kader | Bangladesh Nationalist Party & Alliance
| 76498 | 64.42 |
| 2) Dr. Haji Md. Abu Bakar Siddiqui | Bangladesh Awami League
| 32158 | 27.08 |
| 3) Md. Habibur Rahman (Habib) | Islami Jatiyo Oikya Front
| 9520 | 8.02 |
| 4) Md. Aminur Rashid | Independent (Clock)
| 376 | 0.32 |
| 5) Md. Motaleb Hossain Mintoo Sarkar | Jatiya Samajtantrik Dal
| 192 | 0.16 |
| Valid Votes | 118744 |
| Electoral Area: 67 (Sirajgonj-7) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Professor M. A. Matin | Bangladesh Nationalist Party & Alliance
| 99543 | 55.45 |
| 2) Chayan Islam | Bangladesh Awami League
| 78908 | 43.96 |
| 3) Anowar Hossain | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman)
| 829 | 0.46 |
| 4) Md. Rezaur Rashid Khan | Bangladesher Samajtantrik Dal (Mahbub)
| 240 | 0.13 |
| Valid Votes | 179520 |
| Electoral Area: 68 (Pabna-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Matiur Rahman Nizami | Jamat-E-Islami Bangladesh
| 135982 | 57.68 |
| 2) Professor Abu Syed | Bangladesh Awami League
| 98113 | 41.62 |
| 3) Quari Sharif Ahmmed | Islami Jatiyo Oikya Front
| 1347 | 0.57 |
| 4) Md. Abdul Hakim Bos | Independent (Axe)
| 317 | 0.13 |
| Valid Votes | 235759 |
| Electoral Area: 69 (Pabna-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) A. K. M. Salim Reza Habib | Bangladesh Nationalist Party & Alliance
| 97704 | 52.86 |
| 2) Mirza Abdul Jalil | Bangladesh Awami League
| 86013 | 46.53 |
| 3) Md. Nurul Islam | Islami Jatiyo Oikya Front
| 1010 | 0.55 |
| 4) Md. Masud Ahmed | Independent (Electric Fan)
| 125 | 0.07 |
| Valid Votes | 184852 |
| Electoral Area: 70 (Pabna-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) K. M. Anowarul Islam | Bangladesh Nationalist Party & Alliance
| 131294 | 51.93 |
| 2) Md. Makbul Hossain | Bangladesh Awami League
| 119794 | 47.38 |
| 3) Advocate Md. Abdus Sattar | Islami Jatiyo Oikya Front
| 1727 | 0.68 |
| Valid Votes | 252815 |