Select Electoral Areas #
|
Electoral Area: 101 (KHULNA-3) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Begum Monnuzan Sufian | Bangladesh Awami League | 74678 | 51.53 |
2) Kazi Md. Shah Shakender Ali | Bangladesh Nationalist Party | 58177 | 40.14 |
3) Gaji Nur Ahmad | Other | 7435 | 5.13 |
4) Abdul Gaffar Biswas | Jatiya Party | 2648 | 1.83 |
5) No Vote | Other | 1740 | 1.2 |
6) S.M Zahangir Mia | Other | 135 | 0.09 |
7) Sheikh Jahedul Islam | Other | 107 | 0.07 |
| Valid Votes | 144920 |
Electoral Area: 102 (KHULNA-4) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) MOLLA JALAL UDDIN | Bangladesh Awami League | 109216 | 50.47 |
2) SHARIF SHAH KAMAL | Bangladesh Nationalist Party | 97547 | 45.07 |
3) YOUNUS AHAMMED SEIIKH | Other | 8837 | 4.08 |
4) No Vote | Other | 641 | 0.3 |
5) WAZIR ALI MOROL | Other | 176 | 0.08 |
| Valid Votes | 216417 |
|
Electoral Area: 103 (KHULNA-5) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Narayan Chandra chanda | Bangladesh Awami League | 144600 | 56.54 |
2) Miya Golam Proyar | Jamat-E-Islami Bangladesh | 105312 | 41.18 |
3) Sheikh Jamil Ahmad | Other | 3897 | 1.52 |
4) No Vote | Other | 698 | 0.27 |
5) Kazi Faruq Ahammd | Other | 653 | 0.26 |
6) Bidur Kanti Biswas | Other | 596 | 0.23 |
| Valid Votes | 255756 |
Electoral Area: 104 (KHULNA-6) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md. Sohorab Ali Sana | Bangladesh Awami League | 131121 | 52.12 |
2) Shah Muhammad Ruhul Quddus | Jamat-E-Islami Bangladesh | 116161 | 46.17 |
3) A. K. M Rezaul Karim | Other | 3195 | 1.27 |
4) No Vote | Other | 762 | 0.3 |
5) Nepal Krisna Das | Other | 357 | 0.14 |
| Valid Votes | 251596 |
|
Electoral Area: 105 (SATKHIRA-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Sk. Muzibur Rahman | Bangladesh Awami League | 168298 | 53.88 |
2) Md. Habibul Islam | Bangladesh Nationalist Party | 141164 | 45.19 |
3) F.M Asadul Haque | Other | 1774 | 0.57 |
4) No Vote | Other | 1145 | 0.37 |
| Valid Votes | 312381 |
Electoral Area: 106 (SATKHIRA-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) M.A Jabbar | Jatiya Party | 133422 | 52.89 |
2) Md. Abdul Khalek | Jamat-E-Islami Bangladesh | 114557 | 45.41 |
3) Md. Habibur Rahman | Other | 1725 | 0.68 |
4) Md. Mostofa Shamsuzzaman | Other | 1216 | 0.48 |
5) No Vote | Other | 963 | 0.38 |
6) Nithanondo Sarkar | Other | 381 | 0.15 |
| Valid Votes | 252264 |
Electoral Area: 107 (SATKHIRA-3) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) A.F.M Rahul Haque | Bangladesh Awami League | 142709 | 50.91 |
2) A. M. Riasat Ali | Jamat-E-Islami Bangladesh | 133802 | 47.74 |
3) Abul Khair Md. Ruhul Amin | Other | 2903 | 1.04 |
4) Barun Kumar Biswas | Other | 444 | 0.16 |
5) No Vote | Other | 439 | 0.16 |
| Valid Votes | 280297 |
Electoral Area: 108 (SATKHIRA-4) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) H.M Golam Reja | Jatiya Party | 151147 | 55.71 |
2) G.M Nazrul Islam | Jamat-E-Islami Bangladesh | 117675 | 43.37 |
3) No Vote | Other | 1157 | 0.43 |
4) Khogandronath Ghosh | Other | 506 | 0.19 |
5) Tarun Kumar Karmakar | Other | 401 | 0.15 |
6) Alhaz Sk. Hasan Ali | Other | 311 | 0.11 |
7) Md. Abdul Hai | Other | 105 | 0.04 |
| Valid Votes | 271302 |
Electoral Area: 109 (BARGUNA-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Direndro Chandra Debnath | Bangladesh Awami League | 131368 | 50.21 |
2) Md. Delowar Hossain | Other | 80590 | 30.8 |
3) Motiawer Rahaman Talukder | Bangladesh Nationalist Party | 24686 | 9.44 |
4) Md. Mosharef Hossain | Other | 21384 | 8.17 |
5) Md. Kamruzzaman Khalek | Other | 2354 | 0.9 |
6) Shah Md. Abul Kalam | Other | 510 | 0.19 |
7) Ferdaus Ahammad | Other | 363 | 0.14 |
8) Dr. Rashidul Hasan Khan | Other | 224 | 0.09 |
9) No Vote | Other | 165 | 0.06 |
| Valid Votes | 261644 |
Electoral Area: 110 (BARGUNA-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Golam Sobur | Bangladesh Awami League | 90161 | 51.93 |
2) Khondokar Mahbub Hossain | Bangladesh Nationalist Party | 66433 | 38.27 |
3) Sayed Ashak Md. Abul Khair | Other | 16138 | 9.3 |
4) Dr. Abdur Rahman | Other | 312 | 0.18 |
5) No Vote | Other | 288 | 0.17 |
6) Dr. Sultan Ahmad | Jamat-E-Islami Bangladesh | 273 | 0.16 |
| Valid Votes | 173605 |