Select Electoral Areas #
|
Electoral Area: 131 (TANGAIL-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Khandaker Asaduzzaman | Bangladesh Awami League | 144710 | 57.46 |
2) sultan salauddin tuku | Bangladesh Nationalist Party | 103509 | 41.1 |
3) Khaleda Habib | Other | 2033 | 0.81 |
4) No Vote | Other | 624 | 0.25 |
5) Munirul Islam | Other | 552 | 0.22 |
6) Anamul Haque Manju | Other | 410 | 0.16 |
| Valid Votes | 251838 |
Electoral Area: 132 (TANGAIL-3) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Motiur Rahman | Bangladesh Awami League | 140642 | 61.67 |
2) Md. Lutfar Rahman Khan Azad | Bangladesh Nationalist Party | 83076 | 36.43 |
3) Md. Khalilur Rahaman | Other | 1627 | 0.71 |
4) Bongobir Kader Siddiki Bir Uttam | Other | 1081 | 0.47 |
5) Md. Abdur Rashid | Other | 917 | 0.4 |
6) No Vote | Other | 476 | 0.21 |
7) Kazi Azijul Hoque (Bipul) | Other | 238 | 0.1 |
| Valid Votes | 228057 |
|
Electoral Area: 133 (TANGAIL-4) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Abdul Latif Siddique | Bangladesh Awami League | 138646 | 60.79 |
2) Md. Lutfor Rahman | Bangladesh Nationalist Party | 86912 | 38.11 |
3) Md. Mobarok Hossain | Other | 1239 | 0.54 |
4) Md. Ismail Hossain | Bangladesh Communist party | 671 | 0.29 |
5) No Vote | Other | 600 | 0.26 |
| Valid Votes | 228068 |
Electoral Area: 134 (TANGAIL-5) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md. Abul Quasem | Jatiya Party | 147152 | 55.99 |
2) Mahmud-Ul-Hasan | Bangladesh Nationalist Party | 72805 | 27.7 |
3) Murad Siddique | Other | 40456 | 15.39 |
4) Abu Yousuf | Other | 1192 | 0.45 |
5) No Vote | Other | 875 | 0.33 |
6) MAHAFUJ REJA | Other | 319 | 0.12 |
| Valid Votes | 262799 |
|
Electoral Area: 135 (TANGAIL-6) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Khandaker Abdul Baten | Other | 134297 | 48.98 |
2) Ahsanul Islam (Titu) | Bangladesh Awami League | 86799 | 31.66 |
3) Goutom Chakrabarty | Bangladesh Nationalist Party | 45598 | 16.63 |
4) Md. Akhinur Mia | Other | 3822 | 1.39 |
5) Anwarul Islam Roton | Other | 1731 | 0.63 |
6) Monjur Rashed | Other | 870 | 0.32 |
7) Mohammad Motasim Billah | Other | 714 | 0.26 |
8) No Vote | Other | 341 | 0.12 |
| Valid Votes | 274172 |
Electoral Area: 136 (TANGAIL-7) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md. Akabbar Hossain | Bangladesh Awami League | 130154 | 58.21 |
2) Md. Abul Kalam Azad Siddique | Bangladesh Nationalist Party | 88916 | 39.77 |
3) Md.Shofiur Rahaman (Sany) | Other | 3034 | 1.36 |
4) No Vote | Other | 812 | 0.36 |
5) Dewan Nazrul Islam | Other | 679 | 0.3 |
| Valid Votes | 223595 |
Electoral Area: 137 (TANGAIL-8) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) SHOKAT MOMEN SHAHJAHAN | Bangladesh Awami League | 134626 | 55.89 |
2) AHMED AAZAM KHAN | Bangladesh Nationalist Party | 65521 | 27.2 |
3) Bongo bir Kader Siddiki bir uttam | Other | 38775 | 16.1 |
4) MD. SHOFIUL ALAM | Bangladesh Communist party | 756 | 0.31 |
5) SHOHIDUZZAMAN LAL MIAH | Other | 567 | 0.24 |
6) No Vote | Other | 351 | 0.15 |
7) SHEIKH FARUQUZZAMAN. | Other | 293 | 0.12 |
| Valid Votes | 240889 |
Electoral Area: 138 (JAMALPUR-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) ABUL KALAM AZAD | Bangladesh Awami League | 115722 | 48.68 |
2) SAHIDA AKTER RITA | Bangladesh Nationalist Party | 70680 | 29.73 |
3) NUR MOHAMMED | Other | 49654 | 20.89 |
4) MD. AMINUL ISLAM | Other | 1235 | 0.52 |
5) No Vote | Other | 451 | 0.19 |
| Valid Votes | 237742 |
Electoral Area: 139 (JAMALPUR-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) MD. FARIDUL HOQ KHAN | Bangladesh Awami League | 108847 | 60.83 |
2) A. E. SULTAN MAHMUD BABU | Bangladesh Nationalist Party | 62635 | 35 |
3) MD. JAVED MOSHARAF | Other | 4020 | 2.25 |
4) MONJURUL AHSAN KHAN | Other | 3094 | 1.73 |
5) No Vote | Other | 353 | 0.2 |
| Valid Votes | 178949 |
Electoral Area: 140 (JAMALPUR-3) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) MIRZA AZOM | Bangladesh Awami League | 171926 | 62.96 |
2) MD. MUSTAFIZUR RAHMAN BABUL | Bangladesh Nationalist Party | 99113 | 36.3 |
3) MD. HARUN OR ROSHID | Other | 1144 | 0.42 |
4) No Vote | Other | 580 | 0.21 |
5) MD. HASMOT ALI | Other | 302 | 0.11 |
| Valid Votes | 273065 |