Select Electoral Areas #
|
Electoral Area: 171 (MUNSHIGANJ-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Sukumar Ranjan Ghosh | Bangladesh Awami League | 144159 | 49.89 |
2) Shah Moazzam Hossain | Bangladesh Nationalist Party | 99233 | 34.34 |
3) A.Q.M Badruddasa Choudhury | Other | 37709 | 13.05 |
4) Md. Mahiuddin Mazi | Other | 6333 | 2.19 |
5) No Vote | Other | 855 | 0.3 |
6) Golam Mostofa Santo | Other | 662 | 0.23 |
| Valid Votes | 288951 |
Electoral Area: 172 (MUNSHIGANJ-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Sagupta Yesmen | Bangladesh Awami League | 104876 | 53.27 |
2) Mizanur Rahman Sinha | Bangladesh Nationalist Party | 87358 | 44.37 |
3) Alhaj Abdus Sattar Mollah | Other | 3831 | 1.95 |
4) No Vote | Other | 822 | 0.42 |
| Valid Votes | 196887 |
|
Electoral Area: 173 (MUNSHIGANJ-3) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) M. Idris Ali | Bangladesh Awami League | 142484 | 52.35 |
2) M. Shamsul Islam | Bangladesh Nationalist Party | 119940 | 44.07 |
3) Md Omor Faruq Liton | Other | 3787 | 1.39 |
4) Ad. Mujibur Rahman | Jatiya Party | 2485 | 0.91 |
5) No Vote | Other | 1023 | 0.38 |
6) Liakot Ali Khan | Other | 897 | 0.33 |
7) Md Nurul Islam | Other | 756 | 0.28 |
8) Md Ibrahim Bepary | Other | 294 | 0.11 |
9) Sheikh Md Kamal Hossain | Other | 203 | 0.07 |
10) Najmun Nahar Baby | Other | 189 | 0.07 |
11) Mohammed Milton Hossain | Bangladesh Communist party | 111 | 0.04 |
| Valid Votes | 272169 |
Electoral Area: 174 (DHAKA-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) ABDUL MANNAN KHAN | Bangladesh Awami League | 155864 | 54.75 |
2) ABDUL MANNAN | Bangladesh Nationalist Party | 121377 | 42.64 |
3) MD.MIJANUR RAHAMAN (MILON) | Other | 4681 | 1.64 |
4) MOKTER HOSSAIN | Other | 1303 | 0.46 |
5) No Vote | Other | 788 | 0.28 |
6) KHANDAKER ALI ABBAS | Other | 473 | 0.17 |
7) SHUDHIR KUMAR HAZRA | Other | 194 | 0.07 |
| Valid Votes | 284680 |
|
Electoral Area: 175 (DHAKA-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md. kamrul Islam | Bangladesh Awami League | 180172 | 56.65 |
2) Md. Matiur Rahman | Bangladesh Nationalist Party | 124600 | 39.18 |
3) Ha. Mao. Ruhul Amin | Other | 4831 | 1.52 |
4) Syed Nazibul Basure Myzebhendery | Other | 2017 | 0.63 |
5) Md. Josim Uddin | Other | 1971 | 0.62 |
6) No Vote | Other | 1857 | 0.58 |
7) Md. Habibullha | Other | 1787 | 0.56 |
8) Alhaj Fazlul Haque | Other | 352 | 0.11 |
9) Hammed Ali Sk | Other | 248 | 0.08 |
10) Md. Mubinul Haque | Other | 187 | 0.06 |
| Valid Votes | 318022 |
Electoral Area: 176 (DHAKA-3) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Nasrul Hamid | Bangladesh Awami League | 112623 | 58.2 |
2) Goyasawar Chandra Roy | Bangladesh Nationalist Party | 70680 | 36.52 |
3) Md. Sultan Ahamed Khan | Other | 7176 | 3.71 |
4) Kaisar alam topu | Other | 1637 | 0.85 |
5) No Vote | Other | 1007 | 0.52 |
6) Md. Fokrul Islam | Other | 394 | 0.2 |
| Valid Votes | 193517 |
Electoral Area: 177 (DHAKA-4) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Sanjida Khanam | Bangladesh Awami League | 97828 | 60.03 |
2) Abdul Hai | Bangladesh Nationalist Party | 52701 | 32.34 |
3) Rashid Ahmad Ferdous | Other | 6600 | 4.05 |
4) No Vote | Other | 1572 | 0.96 |
5) Md. Lutfar Rahman | Other | 1551 | 0.95 |
6) Md. Shafiqur Rahman | Other | 1480 | 0.91 |
7) Makbul Ahmed Mokter | Other | 576 | 0.35 |
8) Md. Motiur Rahman | Other | 204 | 0.13 |
9) Md. Abdul Malek | Other | 167 | 0.1 |
10) Md. Safar Ali | Other | 103 | 0.06 |
11) Md. Amir Khan | Other | 99 | 0.06 |
12) Md. Akhter Hossen Bhuiya (Md. Akhter Hazi) | Bangladesh Communist party | 85 | 0.05 |
| Valid Votes | 162966 |
Electoral Area: 178 (DHAKA-5) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Habibur Rahman Molla | Bangladesh Awami League | 153144 | 53 |
2) Salah Uddin Ahmed | Bangladesh Nationalist Party | 99895 | 34.57 |
3) Sayed Abu Hossen | Jatiya Party | 17246 | 5.97 |
4) A. T. M. Hemayet Uddin | Other | 9247 | 3.2 |
5) No Vote | Other | 5093 | 1.76 |
6) Md. Abdur Rashid Orafe Abdur Rashid Sarker | Other | 1364 | 0.47 |
7) Md. Abu Bakar Siddik Khan | Other | 1227 | 0.42 |
8) Md. Khalekuzzaman Chowdhury | Other | 444 | 0.15 |
9) Md. Sanowar Hossen | Other | 312 | 0.11 |
10) Zulfiker Ali | Other | 201 | 0.07 |
11) Md. Abul Hossen | Other | 178 | 0.06 |
12) Mazedur Rahman Khan | Other | 157 | 0.05 |
13) Md. Wali Ullah Patuary | Bangladesh Communist party | 113 | 0.04 |
14) Nazma AKter | Other | 105 | 0.04 |
15) Minhaz Uddin Ahmed | Other | 93 | 0.03 |
16) Zamir Ahmed | Other | 75 | 0.03 |
17) Md. Safar Ali | Other | 68 | 0.02 |
| Valid Votes | 288962 |
Electoral Area: 179 (DHAKA-6) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Mizanur Rahman Khan | Bangladesh Awami League | 103737 | 55 |
2) Sadeque Hossain Khoka | Bangladesh Nationalist Party | 72456 | 38.41 |
3) A. Q. M Badruddasa Choudhury | Other | 5215 | 2.76 |
4) No Vote | Other | 4407 | 2.34 |
5) Hajji Md. Manowar Khan | Other | 2185 | 1.16 |
6) Shamsher Ali Talukder (Bangali) | Other | 381 | 0.2 |
7) M. Ahsan Atik | Other | 236 | 0.13 |
| Valid Votes | 188617 |
Electoral Area: 180 (DHAKA-7) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Mostofa Zalal Mohiuddin | Bangladesh Awami League | 146347 | 64.17 |
2) Md. Nasir Uddin Ahmed Pinto | Bangladesh Nationalist Party | 70747 | 31.02 |
3) No Vote | Other | 4334 | 1.9 |
4) Md. Nurol Amin | Other | 2197 | 0.96 |
5) Sarafat Ali Hira | Other | 1268 | 0.56 |
6) Sahida Amir | Other | 950 | 0.42 |
7) Md. Jaforullah Khan | Other | 672 | 0.29 |
8) Md. Eiah hiah Ahmed | Other | 478 | 0.21 |
9) Azmire Begam (Sunda) | Other | 427 | 0.19 |
10) Md. Rahim | Other | 247 | 0.11 |
11) Md. Mostofa kamal | Other | 208 | 0.09 |
12) Saroar Hosain | Other | 102 | 0.04 |
13) M. IBRAHIM ADIL KHAN | Other | 50 | 0.02 |
14) Md. Munirol Islam Skedar | Other | 42 | 0.02 |
| Valid Votes | 228069 |