Select Electoral Areas #
|
Electoral Area: 221 (SHARIATPUR-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) B. M. Muzammel Haque | Bangladesh Awami League | 117386 | 63.85 |
2) Mobrak Ali Sikdur | Other | 56853 | 30.92 |
3) Shahidul Haq Sikder | Bangladesh Nationalist Party | 6558 | 3.57 |
4) Molla Gias Uddin Ahammed | Other | 2467 | 1.34 |
5) No Vote | Other | 586 | 0.32 |
| Valid Votes | 183850 |
Electoral Area: 222 (SHARIATPUR-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Shawkat Ali | Bangladesh Awami League | 114808 | 58.59 |
2) Md. Shofiqur Rahaman (Kiran) | Bangladesh Nationalist Party | 80096 | 40.88 |
3) No Vote | Other | 1032 | 0.53 |
| Valid Votes | 195936 |
|
Electoral Area: 223 (SHARIATPUR-3) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) MD. ABDUR RAZZAQ | Bangladesh Awami League | 102925 | 64.85 |
2) K.M. HEMAYET ULLAH AWRANGAJEB | Bangladesh Nationalist Party | 52672 | 33.19 |
3) MOHAMMAD MANIK MIA | Other | 2884 | 1.82 |
4) No Vote | Other | 232 | 0.15 |
| Valid Votes | 158713 |
Electoral Area: 224 (SUNAMGANJ-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Moazzem Hossain Raton | Bangladesh Awami League | 155252 | 58.1 |
2) Rafiq chowdhury | Bangladesh Nationalist Party | 94458 | 35.35 |
3) Nazir Hussain | Other | 16716 | 6.26 |
4) No Vote | Other | 768 | 0.29 |
| Valid Votes | 267194 |
|
Electoral Area: 225 (SUNAMGANJ-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Suranjit Sen Gupta | Bangladesh Awami League | 95593 | 54.86 |
2) Md Nasir Chowdory | Bangladesh Nationalist Party | 77889 | 44.7 |
3) No Vote | Other | 760 | 0.44 |
| Valid Votes | 174242 |
Electoral Area: 226 (SUNAMGANJ-3) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) M. A Mannan | Bangladesh Awami League | 134559 | 69.56 |
2) Md Shainor pasha Chowdhury | Bangladesh Nationalist Party | 56765 | 29.34 |
3) Saydur Rahman Chowdhoury | Other | 788 | 0.41 |
4) No Vote | Other | 708 | 0.37 |
5) Md Ishaq Amini | Other | 630 | 0.33 |
| Valid Votes | 193450 |
Electoral Area: 227 (SUNAMGANJ-4) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Begum Momtaz Ikbal | Jatiya Party | 123883 | 62.52 |
2) Mohammad Fazlul Haque Aspia | Bangladesh Nationalist Party | 58964 | 29.76 |
3) Deaun Samsul Abidin | Other | 9764 | 4.93 |
4) Mohammad Azizul Haque | Other | 4303 | 2.17 |
5) No Vote | Other | 678 | 0.34 |
6) Nazir Hossain | Other | 558 | 0.28 |
| Valid Votes | 198150 |
Electoral Area: 228 (SUNAMGANJ-5) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Mohibur Rahman Manik | Bangladesh Awami League | 165697 | 65.08 |
2) kalim Uddin Ahmed | Bangladesh Nationalist Party | 85197 | 33.46 |
3) Md Abdul Odud | Other | 2712 | 1.07 |
4) No Vote | Other | 985 | 0.39 |
| Valid Votes | 254591 |
Electoral Area: 229 (SYLHET-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Abul Maal Abdul Muhith | Bangladesh Awami League | 178636 | 54.95 |
2) Md. Saifur Rahman | Bangladesh Nationalist Party | 140367 | 43.18 |
3) No Vote | Other | 3215 | 0.99 |
4) Alhaz Maulana Nassir Uddin | Other | 822 | 0.25 |
5) Ujjal Roy | Other | 660 | 0.2 |
6) Md. Jalaluddin | Other | 605 | 0.19 |
7) Md. Kahir Mahmood | Other | 495 | 0.15 |
8) Md. Shafique | Bangladesh Communist party | 270 | 0.08 |
| Valid Votes | 325070 |
Electoral Area: 230 (SYLHET-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Shafiqur Rahaman chowdhury | Bangladesh Awami League | 109356 | 50.17 |
2) M.Elius Ali | Bangladesh Nationalist Party | 106040 | 48.65 |
3) MD Ahmad Ali Halily | Other | 595 | 0.27 |
4) Mokulisur Rahaman | Bangladesh Communist party | 530 | 0.24 |
5) Mahabubur Rahaman chowdhury | Other | 525 | 0.24 |
6) No Vote | Other | 517 | 0.24 |
7) Hafij Moulana Abdur Rahman | Other | 391 | 0.18 |
| Valid Votes | 217954 |