Select Electoral Areas #
|
Electoral Area: 261 (CHANDPUR-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Mdl Rafiqul Islam | Bangladesh Awami League | 123785 | 55.38 |
2) Md. Nurul Huda | Bangladesh Nationalist Party | 87061 | 38.95 |
3) Md. Jalal Uddin | Other | 8258 | 3.69 |
4) Mufti Mukter Hossain | Other | 2617 | 1.17 |
5) No Vote | Other | 512 | 0.23 |
6) Md. Jahirul Islam (Dulton) | Other | 494 | 0.22 |
7) Md. Billal Hossain | Other | 397 | 0.18 |
8) Md. Abu Bakar Siddiq | Other | 385 | 0.17 |
| Valid Votes | 223509 |
Electoral Area: 262 (CHANDPUR-3) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Dr. Dipu Moni | Bangladesh Awami League | 134836 | 52.14 |
2) G M Fazlul Haque | Bangladesh Nationalist Party | 116068 | 44.88 |
3) Md. Nurul Amin | Other | 4474 | 1.73 |
4) Shajahan Talukder | Other | 1363 | 0.53 |
5) No Vote | Other | 538 | 0.21 |
6) Salim Akbar | Other | 518 | 0.2 |
7) Md. Mizanur Rahman | Other | 430 | 0.17 |
8) Mohammad Hossain Aknd | Other | 267 | 0.1 |
9) Sdran. Lider Hafiz Masud Akhter Khan (Rtd.) | Other | 118 | 0.05 |
| Valid Votes | 258612 |
|
Electoral Area: 263 (CHANDPUR-4) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md. Harunur Rashed | Bangladesh Nationalist Party | 88905 | 50.85 |
2) Md. Shafiqur Rahman | Bangladesh Awami League | 81838 | 46.81 |
3) Makbul Hossain | Other | 2229 | 1.27 |
4) Md. Motiul Islam Miazi | Other | 633 | 0.36 |
5) No Vote | Other | 435 | 0.25 |
6) Md. Mahiuddin | Other | 428 | 0.24 |
7) Alamgir Hossain Dulal | Other | 368 | 0.21 |
| Valid Votes | 174836 |
Electoral Area: 264 (CHANDPUR-5) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Maj (Rtd.) Rafiqul Islam Bir Uttam | Bangladesh Awami League | 143497 | 55.97 |
2) Md. Mominul Haque | Bangladesh Nationalist Party | 110480 | 43.09 |
3) Md. Noman | Other | 839 | 0.33 |
4) No Vote | Other | 707 | 0.28 |
5) Golam Mohammad Ali | Other | 551 | 0.21 |
6) Md. Hossam Haider Patwary | Other | 298 | 0.12 |
| Valid Votes | 256372 |
|
Electoral Area: 265 (FENI-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Begum Khaleda Zia | Bangladesh Nationalist Party | 114482 | 65.05 |
2) Faiz Ahmed | Bangladesh Awami League | 58551 | 33.27 |
3) Mohalled Ilias Zakaria | Other | 1215 | 0.69 |
4) No Vote | Other | 902 | 0.51 |
5) Mohammead Rafiqul Islam Patwari | Other | 596 | 0.34 |
6) Rezaul Karim (Shamim) | Other | 235 | 0.13 |
| Valid Votes | 175981 |
Electoral Area: 266 (FENI-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Joynal Abdin | Bangladesh Nationalist Party | 120297 | 57.33 |
2) IQBAL SOBHAN CHOWDHURY | Bangladesh Awami League | 86713 | 41.32 |
3) Kazi Mominul Hoque | Other | 885 | 0.42 |
4) No Vote | Other | 753 | 0.36 |
5) Alhaz Mawlana Ibrahim Kholil Ullah | Other | 745 | 0.36 |
6) Haradhan Chakrabarty | Other | 456 | 0.22 |
| Valid Votes | 209849 |
Electoral Area: 267 (FENI-3) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Muhammad Mosharraf Hossen | Bangladesh Nationalist Party | 134939 | 56.97 |
2) ABUL BASHAR | Bangladesh Awami League | 93630 | 39.53 |
3) Sayeed Hossain Chowdhury | Other | 3105 | 1.31 |
4) Jahirul Hoque | Other | 2906 | 1.23 |
5) Abdur Razzak | Other | 1343 | 0.57 |
6) No Vote | Other | 610 | 0.26 |
7) Abdul Malek Monsur | Other | 325 | 0.14 |
| Valid Votes | 236858 |
Electoral Area: 268 (NOAKHALI-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) A. M. MAHBUB UDDIN | Bangladesh Nationalist Party | 105380 | 54.65 |
2) H. M IBRAHIM | Bangladesh Awami League | 80658 | 41.83 |
3) ABDUR RAHIM | Other | 3458 | 1.79 |
4) Md. Ziaul Haq | Other | 725 | 0.38 |
5) Golam Moula | Other | 531 | 0.28 |
6) No Vote | Other | 476 | 0.25 |
7) Md. Amin Ulla | Other | 460 | 0.24 |
8) Mahbubur Rahman | Jatiya Party | 386 | 0.2 |
9) Khandaker Ruhul Amin | Other | 320 | 0.17 |
10) MD. MOSARRAF HOSSAIN | Other | 221 | 0.11 |
11) Mohammed Harun Rashid | Other | 161 | 0.08 |
12) Deen Mohammad Buiyan | Bangladesh Communist party | 50 | 0.03 |
| Valid Votes | 192826 |
Electoral Area: 269 (NOAKHALI-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Zainul Abdin Farroque | Bangladesh Nationalist Party | 87463 | 55.62 |
2) Jamal Uddin Ahmed | Bangladesh Awami League | 67497 | 42.92 |
3) Nur Islam | Bangladesh Communist party | 1069 | 0.68 |
4) No Vote | Other | 783 | 0.5 |
5) Mohammad Momin Ullah | Other | 452 | 0.29 |
| Valid Votes | 157264 |
Electoral Area: 270 (NOAKHALI-3) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Barkat Ullah Bulu | Bangladesh Nationalist Party | 98537 | 43.41 |
2) Md. Mamunur Rashid Kiron | Other | 74246 | 32.71 |
3) Minhaz Ahmed | Other | 46637 | 20.55 |
4) Mosammat Lutfunnahar Begum | Bangladesh Awami League | 4098 | 1.81 |
5) Najir Ahmad | Other | 2688 | 1.18 |
6) No Vote | Other | 778 | 0.34 |
| Valid Votes | 226984 |