Select Electoral Areas #
|
Electoral Area: 291 (CHITTAGONG-14) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) A.NA.M Shamsul Islam | Jamat-E-Islami Bangladesh | 120339 | 50.99 |
2) D. OLI AHMAD BIR BIKRAM | Other | 63412 | 26.87 |
3) A.K.M Sirazul Islam Chowdury | Bangladesh Awami League | 49472 | 20.96 |
4) JAFAR AHMAD CHOWDHURY | Other | 924 | 0.39 |
5) ABDUL CHOWDHURY | Other | 893 | 0.38 |
6) No Vote | Other | 592 | 0.25 |
7) ANAMUL HAQUE CHOWDHURY | Other | 393 | 0.17 |
| Valid Votes | 236025 |
Electoral Area: 292 (CHITTAGONG-15) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) jafrul islam chawdhury | Bangladesh Nationalist Party | 99896 | 51.23 |
2) Muhammad sultanul kabir chowdhary | Bangladesh Awami League | 91870 | 47.12 |
3) No Vote | Other | 1666 | 0.85 |
4) Mohmmd AZIZUR RAHMAN AZIZ | Other | 1133 | 0.58 |
5) Ranjit kumar sikdar | Other | 415 | 0.21 |
| Valid Votes | 194980 |
|
Electoral Area: 293 (CHITTAGONG-16) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) MOSTAFA KAMAL PASA | Bangladesh Nationalist Party | 62397 | 53.38 |
2) MAHFUZUR RAHMAN | Other | 33544 | 28.7 |
3) MD. JAMAL UDDIN CHOWDHURY | Bangladesh Awami League | 20245 | 17.32 |
4) MD. DIDARUL MAOLA | Other | 565 | 0.48 |
5) No Vote | Other | 131 | 0.11 |
| Valid Votes | 116882 |
Electoral Area: 294 (COXS BAZAR-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Hasina Ahmed | Bangladesh Nationalist Party | 156512 | 56.1 |
2) Shalah Uddin Ahamed | Bangladesh Awami League | 121111 | 43.41 |
3) Rafiqul Ahasan | Other | 706 | 0.25 |
4) No Vote | Other | 500 | 0.18 |
5) Mohammad Iftekhar Uddin | Other | 175 | 0.06 |
| Valid Votes | 279004 |
|
Electoral Area: 295 (COXS BAZAR-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) A. H. M. Hamidur Rahman Azad | Jamat-E-Islami Bangladesh | 104271 | 53.87 |
2) Ansarul Karim | Bangladesh Awami League | 86944 | 44.92 |
3) MD. Solaiman | Other | 1335 | 0.69 |
4) Golam Moula | Other | 467 | 0.24 |
5) Mohammad Elias | Other | 340 | 0.18 |
6) No Vote | Other | 191 | 0.1 |
| Valid Votes | 193548 |
Electoral Area: 296 (COXS BAZAR-3) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Lutfur Rahman | Bangladesh Nationalist Party | 126478 | 45.54 |
2) Shaimum Sarwar Kamal | Bangladesh Awami League | 86536 | 31.16 |
3) Mohammad Shohidujjaman | Other | 63068 | 22.71 |
4) No Vote | Other | 648 | 0.23 |
5) Saiful Islam Chowdhury | Other | 578 | 0.21 |
6) Soyed Ullah Azad | Other | 247 | 0.09 |
7) R. A. M. Ismail Faruk | Other | 185 | 0.07 |
| Valid Votes | 277740 |
Electoral Area: 297 (COXS BAZAR-4) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Abdur Rahman Bodi | Bangladesh Awami League | 103626 | 56.3 |
2) Shah Jahan Chowdhury | Bangladesh Nationalist Party | 79310 | 43.09 |
3) Shahin Aktar | Other | 676 | 0.37 |
4) No Vote | Other | 444 | 0.24 |
| Valid Votes | 184056 |
Electoral Area: 298 (PARBATTYA KHAGRACHHARI-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Jotindra Lal Tripura | Bangladesh Awami League | 122803 | 43.89 |
2) Simiron Dewyan | Bangladesh Nationalist Party | 62977 | 22.51 |
3) Uzzal Srity Chakma | Other | 60410 | 21.59 |
4) Md. Jahadul Alam | Other | 16561 | 5.92 |
5) Md. Daudul Islam Bhuiyan | Other | 12403 | 4.43 |
6) Priggabir Chakma | Other | 1725 | 0.62 |
7) Jahad Ahmed | Other | 1133 | 0.41 |
8) Prodip Kumar Mutsuddi | Other | 691 | 0.25 |
9) No Vote | Other | 643 | 0.23 |
10) Arun Shanti Chakma | Other | 435 | 0.16 |
| Valid Votes | 279781 |
Electoral Area: 299 (PARBATTYA RANGAMATI-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Dipankar Talukder | Bangladesh Awami League | 115012 | 44.51 |
2) Moitri Chakma | Bangladesh Nationalist Party | 56429 | 21.84 |
3) Ushatan Talukder | Other | 51833 | 20.06 |
4) No Vote | Other | 32067 | 12.41 |
5) Jasim Uddin Kabir | Other | 2564 | 0.99 |
6) Alo Rani Aich | Other | 475 | 0.18 |
| Valid Votes | 258380 |
Electoral Area: 300 (PARBATTYA BANDARBAN-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Bir Bahadur U Shei Ching | Bangladesh Awami League | 78947 | 50.81 |
2) Saching Pro | Bangladesh Nationalist Party | 59174 | 38.08 |
3) K S Mong | Other | 16287 | 10.48 |
4) Choton Kanti Tonchongha | Other | 628 | 0.4 |
5) No Vote | Other | 354 | 0.23 |
| Valid Votes | 155390 |