Select Electoral Areas #
|
Electoral Area: 41 (BOGRA-6) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Begum Khaleda Zia | Bangladesh Nationalist Party | 193792 | 70.95 |
2) Md.Mamtaz Uddin | Bangladesh Awami League | 74634 | 27.33 |
3) No Vote | Other | 2436 | 0.89 |
4) Abu Noman Md. mamonur rashid | Other | 1336 | 0.49 |
5) Abdullah al woaky | Other | 627 | 0.23 |
6) Md. Saifuzzaman | Other | 297 | 0.11 |
| Valid Votes | 273122 |
Electoral Area: 42 (BOGRA-7) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Begum Khaleda Zia | Bangladesh Nationalist Party | 232761 | 70.85 |
2) Mohammad Alfaf Ali | Jatiya Party | 92833 | 28.26 |
3) No Vote | Other | 1587 | 0.48 |
4) Md. Mejbaul Alam | Other | 918 | 0.28 |
5) Sumsul Alam Dulu | Other | 446 | 0.14 |
| Valid Votes | 328545 |
|
Electoral Area: 43 (CHAPAI NABABGANJ-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Mohammad Enamul Huq | Bangladesh Awami League | 139308 | 45.33 |
2) Md. Sahjahan Mia | Bangladesh Nationalist Party | 116673 | 37.96 |
3) Md. Golam Rabbani | Other | 49896 | 16.23 |
4) No Vote | Other | 1460 | 0.48 |
| Valid Votes | 307337 |
Electoral Area: 44 (CHAPAI NABABGANJ-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md. Ziaur Rahman | Bangladesh Awami League | 151085 | 55.01 |
2) Md. Aminul Islam | Bangladesh Nationalist Party | 121969 | 44.41 |
3) No Vote | Other | 668 | 0.24 |
4) Md. Ferdousul Alam | Other | 543 | 0.2 |
5) Md. Sadiqul Islam | Other | 373 | 0.14 |
| Valid Votes | 274638 |
|
Electoral Area: 45 (CHAPAI NABABGANJ-3) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md. Abdul Odud | Bangladesh Awami League | 112753 | 42.84 |
2) Md. Harunur Rashid | Bangladesh Nationalist Party | 76178 | 28.94 |
3) Md. Lotifur Rahman | Jamat-E-Islami Bangladesh | 72341 | 27.48 |
4) No Vote | Other | 1311 | 0.5 |
5) Md. Sadruzzaman | Other | 634 | 0.24 |
| Valid Votes | 263217 |
Electoral Area: 46 (NAOGAON-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Shadhon Chandra Mojumdar | Bangladesh Awami League | 177251 | 60.09 |
2) Md. Salek Chowdhury | Bangladesh Nationalist Party | 111089 | 37.66 |
3) Md. Mostafizur Rahman | Other | 4060 | 1.38 |
4) No Vote | Other | 1321 | 0.45 |
5) Md. Abdul Hannan | Other | 1254 | 0.43 |
| Valid Votes | 294975 |
Electoral Area: 47 (NAOGAON-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md. Shahiduzzaman Sarker | Bangladesh Awami League | 149480 | 59.79 |
2) Md. Samsujjoha Khan | Bangladesh Nationalist Party | 97732 | 39.09 |
3) Abdur Rouf Mannan | Other | 1774 | 0.71 |
4) No Vote | Other | 1009 | 0.4 |
| Valid Votes | 249995 |
Electoral Area: 48 (NAOGAON-3) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Akram Hossain Chaudhuri | Bangladesh Awami League | 176562 | 59.79 |
2) Akter Hamid Siddiki | Bangladesh Nationalist Party | 115740 | 39.2 |
3) Sutan Mamunur Rashid (Mamun) | Other | 1140 | 0.39 |
4) No Vote | Other | 1056 | 0.36 |
5) Joynal Abedin Mokul | Other | 784 | 0.27 |
| Valid Votes | 295282 |
Electoral Area: 49 (NAOGAON-4) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Muha: Emaj Uddin Pk. | Other | 115576 | 52.58 |
2) Abul Hayat Mohammad Samsul Alam Pramanik | Bangladesh Nationalist Party | 92899 | 42.26 |
3) S. M. Abdul Latif | Bangladesh Awami League | 9427 | 4.29 |
4) Dr. Rawnak Zahan | Other | 1116 | 0.51 |
5) No Vote | Other | 409 | 0.19 |
6) Md. Abdus Salam Mondol | Other | 394 | 0.18 |
| Valid Votes | 219821 |
Electoral Area: 50 (NAOGAON-5) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md. Abdul Jalil | Bangladesh Awami League | 136643 | 59.59 |
2) Md. Abdul Lotif Khan | Bangladesh Nationalist Party | 90662 | 39.54 |
3) No Vote | Other | 1557 | 0.68 |
4) S. M. Habibur Rahman | Other | 435 | 0.19 |
| Valid Votes | 229297 |