Select Electoral Areas #
|
Electoral Area: 61 (NATORE-4) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md. Abdul Quddus | Bangladesh Awami League | 160549 | 57.19 |
2) Mohammed Mozammel Haque | Bangladesh Nationalist Party | 115409 | 41.11 |
3) Muhammad Abdul Latif Miau Helal | Other | 2140 | 0.76 |
4) No Vote | Other | 890 | 0.32 |
5) Bimol Kumar Mitra | Other | 832 | 0.3 |
6) Md. Shahidul Islam Munshi | Other | 311 | 0.11 |
7) Md. Monjur Alam | Other | 265 | 0.09 |
8) Sree Romnath Mahatho | Other | 259 | 0.09 |
9) A.M. Amrul Huq (Tonik) | Other | 59 | 0.02 |
| Valid Votes | 280714 |
Electoral Area: 62 (SIRAJGANJ-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) TANVIR S JOY | Bangladesh Awami League | 177732 | 80.36 |
2) MD. ABDUL MAZID | Bangladesh Nationalist Party | 40814 | 18.45 |
3) MD. ABDUL BAQUE | Other | 1806 | 0.82 |
4) No Vote | Other | 826 | 0.37 |
| Valid Votes | 221178 |
|
Electoral Area: 63 (SIRAJGANJ-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) RUMANA MAHMOOD | Bangladesh Nationalist Party | 128432 | 47.79 |
2) Most JANNAT ARA HENRY | Bangladesh Awami League | 126311 | 47 |
3) PROFESOR M. A. MOTIN | Other | 5718 | 2.13 |
4) MD. AMINUL ISLAM | Jatiya Party | 2981 | 1.11 |
5) MD. MASUDUR RAHMAN | Other | 1978 | 0.74 |
6) ABU BAKAR BHUYA | Other | 926 | 0.34 |
7) No Vote | Other | 898 | 0.33 |
8) MD. ISMAIL HOSSAIN | Other | 580 | 0.22 |
9) MD. ZIAUL HAQUE | Other | 389 | 0.14 |
10) MD. MONJUR ALAM | Other | 305 | 0.11 |
11) MD. ABDUL AZIZ TALUKDER | Bangladesh Communist party | 243 | 0.09 |
| Valid Votes | 268761 |
Electoral Area: 64 (SIRAJGANJ-3) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) MD. ISHAQUE HOSSAIN TALUKDER | Bangladesh Awami League | 164752 | 59.35 |
2) ABDUL MANNAN TALUKDER | Bangladesh Nationalist Party | 109525 | 39.46 |
3) MD. ASADUZZAMAN | Other | 1955 | 0.7 |
4) DR. MUSTOFA M. KAMAL | Bangladesh Communist party | 777 | 0.28 |
5) No Vote | Other | 579 | 0.21 |
| Valid Votes | 277588 |
|
Electoral Area: 65 (SIRAJGANJ-4) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) MD. SHAFIQUL ISLAM | Bangladesh Awami League | 162503 | 56.85 |
2) MD. RAFIQUL ISLAM KHAN | Jamat-E-Islami Bangladesh | 97463 | 34.1 |
3) M. AKBAR ALI | Bangladesh Nationalist Party | 24460 | 8.56 |
4) No Vote | Other | 815 | 0.29 |
5) MD. ABU ISHAQUE | Bangladesh Communist party | 611 | 0.21 |
| Valid Votes | 285852 |
Electoral Area: 66 (SIRAJGANJ-5) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) MD. ABDUL LATIF BISWAS | Bangladesh Awami League | 119582 | 49.3 |
2) MAJOR MANJUR QUADER (Retd) | Bangladesh Nationalist Party | 119330 | 49.19 |
3) MD. ABDUL MANNAN | Other | 2725 | 1.12 |
4) No Vote | Other | 507 | 0.21 |
5) DR. MOHAMMAD HASAN ALI TALUKDER | Other | 432 | 0.18 |
| Valid Votes | 242576 |
Electoral Area: 67 (SIRAJGANJ-6) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) CHAYAN ISLAM | Bangladesh Awami League | 155299 | 53.43 |
2) MUHAMMAD QUAMRUDDIN YAHYA KHAN MAJLES | Bangladesh Nationalist Party | 127374 | 43.82 |
3) No Vote | Other | 3579 | 1.23 |
4) AD.MD.ABDUR RAUF | Other | 2566 | 0.88 |
5) MD. ANWAR HOSSAIN | Other | 1865 | 0.64 |
| Valid Votes | 290683 |
Electoral Area: 68 (PABNA-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md. Shamsul Haque | Bangladesh Awami League | 145012 | 53.57 |
2) Mothiur Rahman Nizami | Jamat-E-Islami Bangladesh | 122944 | 45.41 |
3) No Vote | Other | 1086 | 0.4 |
4) Md. Abdul Motin | Other | 1049 | 0.39 |
5) Md. Rezaul Karim Advocate | Other | 624 | 0.23 |
| Valid Votes | 270715 |
Electoral Area: 69 (PABNA-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Abdul Karim Khandakar | Bangladesh Awami League | 116730 | 54.8 |
2) A.K.M Salim Reza Habib | Bangladesh Nationalist Party | 95000 | 44.6 |
3) No Vote | Other | 1266 | 0.59 |
| Valid Votes | 212996 |
Electoral Area: 70 (PABNA-3) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md. Mokbul Hossain | Bangladesh Awami League | 178974 | 60.28 |
2) Saiful Azom | Bangladesh Nationalist Party | 115190 | 38.8 |
3) Md. Asaduzzaman | Other | 1580 | 0.53 |
4) No Vote | Other | 648 | 0.22 |
5) Md. Khairul Alam | Other | 343 | 0.12 |
6) Mir Nadim Mohammad Dablu | Other | 154 | 0.05 |
| Valid Votes | 296889 |