|
Select Electoral Areas #
|
| Electoral Area: 71 (PABNA-4) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Shamsur Rahman Sharif | Bangladesh Awami League | 147334 | 57.51 |
| 2) Md. Sirajul Islam Sardar | Bangladesh Nationalist Party | 104901 | 40.94 |
| 3) No Vote | Other | 2280 | 0.89 |
| 4) Maulana Abdul Jolil | Other | 1092 | 0.43 |
| 5) Md. Soleman Pramanik | Other | 413 | 0.16 |
| 6) Md. Ataoul Hasan | Other | 184 | 0.07 |
| Valid Votes | 256204 |
| Electoral Area: 72 (PABNA-5) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Golam Faruk Khand: Prince | Bangladesh Awami League | 161413 | 52.59 |
| 2) Abul Bashor Mohammad Abdus Subhan | Jamat-E-Islami Bangladesh | 141663 | 46.16 |
| 3) Md. Arif Bellah | Other | 1947 | 0.63 |
| 4) No Vote | Other | 1877 | 0.61 |
| Valid Votes | 306900 |
|
|
| Electoral Area: 73 (MEHERPUR-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Joynal Abadin | Bangladesh Awami League | 107492 | 52.89 |
| 2) Masud Arun | Bangladesh Nationalist Party | 62745 | 30.88 |
| 3) Alhaj Samir Uddin | Jamat-E-Islami Bangladesh | 30756 | 15.13 |
| 4) Md. Abul Kalam Kashami | Other | 1506 | 0.74 |
| 5) No Vote | Other | 719 | 0.35 |
| Valid Votes | 203218 |
| Electoral Area: 74 (MEHERPUR-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Amzad Hossen | Bangladesh Nationalist Party | 86768 | 50.43 |
| 2) Md. Mokbul Hossen | Bangladesh Awami League | 84279 | 48.98 |
| 3) No Vote | Other | 659 | 0.38 |
| 4) Amir Uddin Ahmmed | Other | 345 | 0.2 |
| Valid Votes | 172051 |
|
|
| Electoral Area: 75 (KUSHTIA-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Afaz Uddin Ahmed | Bangladesh Awami League | 145063 | 58.04 |
| 2) Md. Altaf Hosen | Bangladesh Nationalist Party | 102412 | 40.97 |
| 3) Md. Ruhul Amin | Other | 869 | 0.35 |
| 4) Md. Ashraf siddiquie | Bangladesh Communist party | 649 | 0.26 |
| 5) No Vote | Other | 627 | 0.25 |
| 6) Md. Hafizur Rahman | Other | 323 | 0.13 |
| Valid Votes | 249943 |
| Electoral Area: 76 (KUSHTIA-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Hasanul Haq Enu | Bangladesh Awami League | 165952 | 57.06 |
| 2) Shohidul Islam | Bangladesh Nationalist Party | 107527 | 36.97 |
| 3) Md. Abdul Khalek | Other | 14051 | 4.83 |
| 4) Md. Abdus Shalam | Other | 1530 | 0.53 |
| 5) No Vote | Other | 1244 | 0.43 |
| 6) Md. Shahinur Ismal Nayb | Other | 363 | 0.12 |
| 7) Md. Ahosan Habib Lingkon | Other | 183 | 0.06 |
| Valid Votes | 290850 |
| Electoral Area: 77 (KUSHTIA-3) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) K.H. Rashiduzzaman | Bangladesh Awami League | 135125 | 50.1 |
| 2) Sohrab Uddin | Bangladesh Nationalist Party | 126554 | 46.93 |
| 3) Md. Rahat Ali Bishwas | Other | 4245 | 1.57 |
| 4) No Vote | Other | 1673 | 0.62 |
| 5) Shafiur Rahman Shafi | Other | 840 | 0.31 |
| 6) Md. Abu Ahad Al Mamun | Other | 509 | 0.19 |
| 7) Dr. Abu Muzaffar Ahmad | Other | 423 | 0.16 |
| 8) Sheikh Motiar Rahman | Other | 319 | 0.12 |
| Valid Votes | 269688 |
| Electoral Area: 78 (KUSHTIA-4) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Sultana Tarun | Bangladesh Awami League | 131620 | 51.82 |
| 2) Sayed Mehedi Ahmed Romy | Bangladesh Nationalist Party | 115842 | 45.61 |
| 3) Md. Abdul Awal | Jatiya Party | 2730 | 1.07 |
| 4) Md. Mostafizur Rahman | Other | 2513 | 0.99 |
| 5) No Vote | Other | 859 | 0.34 |
| 6) Md. Nazmul Ashraf | Other | 409 | 0.16 |
| Valid Votes | 253973 |
| Electoral Area: 79 (CHUADANGA-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Solayman Haque Joaddar (Salun) | Bangladesh Awami League | 184793 | 56.2 |
| 2) Md. Ohidul Islam Biswas | Bangladesh Nationalist Party | 136889 | 41.63 |
| 3) Asad-Uzzaman Sardar | Other | 5027 | 1.53 |
| 4) No Vote | Other | 1549 | 0.47 |
| 5) Md. Edris Chowdhore | Other | 579 | 0.18 |
| Valid Votes | 328837 |
| Electoral Area: 80 (CHUADANGA-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Ali Azgar | Bangladesh Awami League | 156323 | 51.03 |
| 2) Md. Habibur Rahman | Jamat-E-Islami Bangladesh | 143418 | 46.82 |
| 3) Md. Abdul Latif Khan | Other | 5216 | 1.7 |
| 4) No Vote | Other | 1363 | 0.45 |
| Valid Votes | 306320 |