|
Select Electoral Areas #
|
| Electoral Area: 13 (Nilphamari-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Asaduzzaman Noor | Bangladesh Awami League
| 69960 | 38.11 |
| 2) Muhammad Abdul Latif | Jamat-E-Islami Bangladesh
| 65835 | 35.86 |
| 3) Md. Joynal Abedin | Islami Jatiyo Oikya Front
| 41227 | 22.46 |
| 4) Ahsan Ahmed | Jatiya Party (Monju)
| 5806 | 3.16 |
| 5) Mosa. Monsura Begum | Independent (Turban)
| 467 | 0.25 |
| 6) Md. Ataur Rahman (Babu) | Krisak Sramik Janaya League
| 282 | 0.15 |
| Valid Votes | 183577 |
| Electoral Area: 14 (Nilphamari-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Mizanur Rahman Chowdhury | Jamat-E-Islami Bangladesh
| 64180 | 38.03 |
| 2) Dipendra Nath Sarkar | Bangladesh Awami League
| 55043 | 32.62 |
| 3) Md. Rashidul Alam Chowdhury | Islami Jatiyo Oikya Front
| 44014 | 26.08 |
| 4) Md. Kazi Nurannabi | Jatiya Party (Monju)
| 4081 | 2.42 |
| 5) Md. Jahed Ali | Bangladesh Comunist Party
| 552 | 0.33 |
| 6) Md. Azizul Islam | Jatiya Samajtantrik Dal
| 496 | 0.29 |
| 7) A. K. Nazrul Haque | Independent (Clock)
| 388 | 0.23 |
| Valid Votes | 168754 |
|
|
| Electoral Area: 15 (Nilphamari-4) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Amjad Hossain Sarkar | Bangladesh Nationalist Party & Alliance
| 60199 | 34.92 |
| 2) Colonel (Retd) A. A. Maruf Saqlan | Bangladesh Awami League
| 57285 | 33.23 |
| 3) Dr. Muhammad Asadur Rahman | Islami Jatiyo Oikya Front
| 52732 | 30.59 |
| 4) Kazi Faruk Kader | Independent (Kula)
| 1658 | 0.96 |
| 5) Md. Delwar Hossain | Bangladesh Comunist Party
| 263 | 0.15 |
| 6) Md. Asbak Ahemmad | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman)
| 164 | 0.1 |
| 7) Md. Mokhlesur Rahman | Independent (Clock)
| 86 | 0.05 |
| Valid Votes | 172387 |
| Electoral Area: 16 (Lalmonirhat-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Motahar Hossain | Bangladesh Awami League
| 78116 | 44.82 |
| 2) Md. Abu Hena Md. Ershad Hossain | Jamat-E-Islami Bangladesh
| 48907 | 28.06 |
| 3) Md. Joynul Abedin Sarkar | Islami Jatiyo Oikya Front
| 44788 | 25.7 |
| 4) Md. Ali Azam | Jatiya Party (Monju)
| 2115 | 1.21 |
| 5) Md. Shawkat Hossain Ahmmed | Bangladesher Samajtantrik Dal (Mahbub)
| 370 | 0.21 |
| Valid Votes | 174296 |
|
|
| Electoral Area: 17 (Lalmonirhat-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Majibar Rahman | Islami Jatiyo Oikya Front
| 60468 | 34.53 |
| 2) Nuruzzaman Ahmed | Independent (Clock)
| 57265 | 32.7 |
| 3) Saleh Uddin Ahmed | Bangladesh Nationalist Party & Alliance
| 42298 | 24.15 |
| 4) Md. Emdadul Haque Chowdhury | Bangladesh Awami League
| 14309 | 8.17 |
| 5) Advocate Hasan Shahid Monju | Jatiya Party (Monju)
| 787 | 0.45 |
| Valid Votes | 175127 |
| Electoral Area: 18 (Lalmonirhat-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Asadul Habib (Dulu) | Bangladesh Nationalist Party & Alliance
| 63359 | 44.89 |
| 2) Abu Syed Dulal | Bangladesh Awami League
| 42912 | 30.4 |
| 3) Golam Mohammad Kader | Islami Jatiyo Oikya Front
| 33805 | 23.95 |
| 4) Mir Ashrafuzzaman Kibria | Independent (Mula)
| 402 | 0.28 |
| 5) Md. Sirajul Islam Khan | Bangladesh Comunist Party
| 317 | 0.22 |
| 6) Md. Fazlar Rahman (Fantu) | Independent (Electric Fan)
| 164 | 0.12 |
| 7) Shamsunnahar | Jatiya Party (Monju)
| 136 | 0.1 |
| 8) Mozahar Uddin Md. Faruk | Independent (Spectacles)
| 53 | 0.04 |
| Valid Votes | 141148 |
| Electoral Area: 19 (Rangpur-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Mashiur Rahman Ranga | Islami Jatiyo Oikya Front
| 77812 | 44.55 |
| 2) Shah Md. Ruhul Islam | Jamat-E-Islami Bangladesh
| 49278 | 28.21 |
| 3) Md. Sharaf Uddin Ahmmed | Bangladesh Awami League
| 47109 | 26.97 |
| 4) Md. Matiar Rahman | Independent (Clock)
| 456 | 0.26 |
| Valid Votes | 174655 |
| Electoral Area: 20 (Rangpur-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Mohammad Ali Sarkar | Islami Jatiyo Oikya Front
| 91921 | 48.64 |
| 2) Md. Anisul Haq Chowdhury | Bangladesh Awami League
| 78163 | 41.36 |
| 3) A. T. M. Azharul Islam | Jamat-E-Islami Bangladesh
| 17788 | 9.41 |
| 4) Md. Khabir Uddin | Jatiya Party (Monju)
| 1124 | 0.59 |
| Valid Votes | 188996 |
| Electoral Area: 21 (Rangpur-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Golam Mohammad Kader | Islami Jatiyo Oikya Front
| 130562 | 62.51 |
| 2) Muhammad Mustafizur Rahman Bir Bikram | Bangladesh Awami League
| 53748 | 25.73 |
| 3) Md. Habib Un Nabi Khan (Shohel) | Bangladesh Nationalist Party & Alliance
| 22756 | 10.89 |
| 4) Md. Jahangir Hossain | Independent (Cup and Saucer)
| 889 | 0.43 |
| 5) Md. Abdul Quddus | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman)
| 432 | 0.21 |
| 6) Rafiqul Islam Golap | Jatiya Samajtantrik Dal
| 255 | 0.12 |
| 7) Md. Abdul Mannan Sarkar | Sa-Samaj Gonotantri Party
| 131 | 0.06 |
| 8) Md. Noor Alam | Independent (Wrist Watch)
| 99 | 0.05 |
| Valid Votes | 208872 |
| Electoral Area: 22 (Rangpur-4) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Alhaj Md. Karim Uddin Bharasa | Islami Jatiyo Oikya Front
| 93631 | 38.19 |
| 2) Alhaj Md. Rahim Uddin Bharasa | Bangladesh Nationalist Party & Alliance
| 83825 | 34.19 |
| 3) Tipu Munsi | Bangladesh Awami League
| 66288 | 27.04 |
| 4) Md. Nazrul Islam Hakkani | Bangladesher Workers Party
| 791 | 0.32 |
| 5) Md. Abdullah Al Mahmud | Jatiya Samajtantrik Dal
| 471 | 0.19 |
| 6) Md. A. Samad | Jatiya Party (Monju)
| 138 | 0.06 |
| Valid Votes | 245144 |