|
Select Electoral Areas #
|
| Electoral Area: 22 (Rangpur-4) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Alhaj Md. Karim Uddin Bharasa | Islami Jatiyo Oikya Front
| 93631 | 38.19 |
| 2) Alhaj Md. Rahim Uddin Bharasa | Bangladesh Nationalist Party & Alliance
| 83825 | 34.19 |
| 3) Tipu Munsi | Bangladesh Awami League
| 66288 | 27.04 |
| 4) Md. Nazrul Islam Hakkani | Bangladesher Workers Party
| 791 | 0.32 |
| 5) Md. Abdullah Al Mahmud | Jatiya Samajtantrik Dal
| 471 | 0.19 |
| 6) Md. A. Samad | Jatiya Party (Monju)
| 138 | 0.06 |
| Valid Votes | 245144 |
| Electoral Area: 23 (Rangpur-5) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Shah Md. Solaiman Alam | Islami Jatiyo Oikya Front
| 101956 | 43.6 |
| 2) H. N. Ashikur Rahman | Bangladesh Awami League
| 75608 | 32.33 |
| 3) Md. Abu Bakar Wahedi | Jamat-E-Islami Bangladesh
| 53179 | 22.74 |
| 4) Md. Shamsuzzaman | Bangladesh Comunist Party
| 1255 | 0.54 |
| 5) Md. Mostafizur Rahman | Jatiya Party (Monju)
| 871 | 0.37 |
| 6) Md. Rustam Ali | Independent (Spectacles)
| 356 | 0.15 |
| 7) Md. Kamruzzaman | Independent (Radio (Trnasistor))
| 255 | 0.11 |
| 8) Md. Nozmuch Sakib Pradhan | Independent (Clock)
| 228 | 0.1 |
| 9) Md. Tajul Kabir Chowdhury | Independent (Wrist Watch)
| 75 | 0.03 |
| 10) Md. Kamrul Hasan | Independent (Football)
| 50 | 0.02 |
| Valid Votes | 233833 |
|
|
| Electoral Area: 24 (Rangpur-6) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Nur Mohammad Mandal | Islami Jatiyo Oikya Front
| 90730 | 51.88 |
| 2) Sheikh Hasina | Bangladesh Awami League
| 77991 | 44.59 |
| 3) Md. A. Jalil Pradhan | Bangladesh Nationalist Party & Alliance
| 5237 | 2.99 |
| 4) Md. Kamruzzaman | Bangladesh Comunist Party
| 673 | 0.38 |
| 5) Md. Abu Hossain Sarkar | Jatiya Party (Monju)
| 171 | 0.1 |
| 6) Md. Abu Alam Mia | Jatiya Samajtantrik Dal
| 89 | 0.05 |
| Valid Votes | 174891 |
| Electoral Area: 25 (Kurigram-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) A. K. M. Mostafizur Rahman | Islami Jatiyo Oikya Front
| 89073 | 35.18 |
| 2) Md. Saifur Rahman (Rana) | Bangladesh Nationalist Party & Alliance
| 87157 | 34.42 |
| 3) Md. Shamsul Haq Chowdhury | Bangladesh Awami League
| 75730 | 29.91 |
| 4) Md. Ershadul Haque Dipu | Jatiya Party (Monju)
| 543 | 0.21 |
| 5) Advocate Jahedul Haque Milu | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman)
| 398 | 0.16 |
| 6) Shree Gopinath Ray | Jatiya Samajtantrik Dal
| 279 | 0.11 |
| Valid Votes | 253180 |
|
|
| Electoral Area: 26 (Kurigram-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Alhaj Md. Tajul Islam Chowdhury | Islami Jatiyo Oikya Front
| 123886 | 49.9 |
| 2) Major General (Retd) Amsaa Amin | Bangladesh Awami League
| 107398 | 43.26 |
| 3) Md. Lutfar Rahman | Bangladesh Nationalist Party & Alliance
| 15508 | 6.25 |
| 4) Advocate Jahedul Haq Milu | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman)
| 1120 | 0.45 |
| 5) Md. Matiur Rahman | Independent (Type writter)
| 363 | 0.15 |
| Valid Votes | 248275 |
| Electoral Area: 27 (Kurigram-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Matiur Rahman | Islami Jatiyo Oikya Front
| 68579 | 40.81 |
| 2) A. K. M. Maidul Islam | Bangladesh Nationalist Party & Alliance
| 63582 | 37.83 |
| 3) Md. Amjad Hossain Talukder | Bangladesh Awami League
| 34140 | 20.31 |
| 4) Md. Abdul Mottaleb | Bangladesh Comunist Party
| 742 | 0.44 |
| 5) Md. Khalilur Rahman | Independent (Bow & Arrow)
| 648 | 0.39 |
| 6) Sawpan Kumar Baksi | Gana Forum
| 369 | 0.22 |
| Valid Votes | 168060 |
| Electoral Area: 28 (Kurigram-4) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Golam Habib (Dulal) | Islami Jatiyo Oikya Front
| 62484 | 40.47 |
| 2) Md. Abdul Latif | Jamat-E-Islami Bangladesh
| 43025 | 27.87 |
| 3) Shawkat Ali Sarkar (Bir Bikram) | Bangladesh Awami League
| 27856 | 18.04 |
| 4) Alhaj Md. Golam Hossain | Jatiya Party (Monju)
| 17568 | 11.38 |
| 5) Md. Abul Bashar Monju | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman)
| 3458 | 2.24 |
| Valid Votes | 154391 |
| Electoral Area: 29 (Gaibandha-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Mau. A. Aziz | Jamat-E-Islami Bangladesh
| 75478 | 40.95 |
| 2) Md. Waheduzzaman | Islami Jatiyo Oikya Front
| 57048 | 30.95 |
| 3) Hajee Syed Abul Hossain (Khaja) | Bangladesh Awami League
| 46089 | 25 |
| 4) Md. Hafizur Rahman Pramanik | Jatiya Party (Monju)
| 3323 | 1.8 |
| 5) Md. Ahsan Habib Masud | Jatiya Samajtantrik Dal
| 799 | 0.43 |
| 6) Sree Biren Sarkar | Bangladesh Comunist Party
| 610 | 0.33 |
| 7) Md. Sadekul Islam Dulal | Bangladesher Workers Party
| 365 | 0.2 |
| 8) Mou. Md. Hafizur Rahman Sarder | Bangladesh Khelafat Andolon
| 219 | 0.12 |
| 9) Md. A. Majid (Bir Pratik) | Krisak Sramik Janaya League
| 169 | 0.09 |
| 10) Md. Mosaddek Hossain Khan | Independent (Clock)
| 130 | 0.07 |
| 11) A. B. M. Sharitullah | Ganatantri Party
| 82 | 0.04 |
| 12) Md. Monjurul Islam (Liton) | Independent (Kula)
| 23 | 0.01 |
| Valid Votes | 184335 |
| Electoral Area: 30 (Gaibandha-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Lutfar Rahman | Bangladesh Awami League
| 68598 | 37.3 |
| 2) Md. Abdur Rashid Sarkar | Islami Jatiyo Oikya Front
| 67519 | 36.72 |
| 3) Anisuzzaman Khan Babu | Bangladesh Nationalist Party & Alliance
| 29606 | 16.1 |
| 4) Md. Abdur Rouf Mia | Jatiya Party (Monju)
| 4760 | 2.59 |
| 5) Md. Fazlur Rahman Sarkar (Raja) | Independent (Axe)
| 4127 | 2.24 |
| 6) Retired Major Ajgar Ali Khan | Independent (Hookkah)
| 3591 | 1.95 |
| 7) Advocate Shahadat Hossain Laku | Bangladesh Comunist Party
| 3046 | 1.66 |
| 8) Md. Ahsanul Habib (Syed) | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman)
| 2377 | 1.29 |
| 9) Md. Gazi Shah Shariful Islam Bablu | Jatiya Samajtantrik Dal
| 273 | 0.15 |
| Valid Votes | 183897 |
| Electoral Area: 31 (Gaibandha-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Dr. T. I. M. Fazle Rabbi Chowdhury | Islami Jatiyo Oikya Front
| 91109 | 37.8 |
| 2) Dr. Md. Yunus Ali Sarkar | Bangladesh Awami League
| 76439 | 31.71 |
| 3) Principal Maolana Nazrul Islam | Jamat-E-Islami Bangladesh
| 69022 | 28.64 |
| 4) Md. Fazle Karim Ahmed (Pallab) | Jatiya Party (Monju)
| 3583 | 1.49 |
| 5) Ganesh Prasad | Ganatantri Party
| 573 | 0.24 |
| 6) Md. Khairul Alam (Runu) | Independent (Clock)
| 312 | 0.13 |
| Valid Votes | 241038 |