Select Electoral Areas #
|
Electoral Area: 271 (Noakhali-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Adv. Mahbubur Rahman | Bangladesh Nationalist Party & Alliance
| 50378 | 58.48 |
2) Mahmudur Rahman Belayet | Bangladesh Awami League
| 27978 | 32.48 |
3) Md. Abu Sufian | Islami Jatiyo Oikya Front
| 6037 | 7.01 |
4) Salah Uddin Kamran | Independent (Clock)
| 883 | 1.03 |
5) Nurul Amin Bhuyan | Jatiya Samajtantrik Dal
| 478 | 0.55 |
6) A. F. M. Mahbubul Haque | Bangladesher Samajtantrik Dal (Mahbub)
| 241 | 0.28 |
7) A. Wahab | Jatiya Party (Monju)
| 145 | 0.17 |
| Valid Votes | 86140 |
Electoral Area: 272 (Noakhali-4) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md. Shahjahan | Bangladesh Nationalist Party & Alliance
| 112095 | 55.52 |
2) Md. Golam Mohiuddin Latu | Bangladesh Awami League
| 83998 | 41.61 |
3) Md. Abdul Wadud Chowdhury | Islami Jatiyo Oikya Front
| 4565 | 2.26 |
4) Md. Daliler Rahman Dulal | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman)
| 627 | 0.31 |
5) Hossain Ahammad | Bangladesh Khelafat Andolon
| 461 | 0.23 |
6) Md. Mosaddekur Rahman | Jatiya Party (Monju)
| 145 | 0.07 |
| Valid Votes | 201891 |
|
Electoral Area: 273 (Noakhali-5) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Barrister Moudud Ahmad | Bangladesh Nationalist Party & Alliance
| 84578 | 48.25 |
2) Obaidul Kader | Bangladesh Awami League
| 45972 | 26.23 |
3) Ekramul Karim Chowdhury | Independent (Clock)
| 42048 | 23.99 |
4) Professor A. N. M. Shahajahan | Islami Jatiyo Oikya Front
| 1932 | 1.1 |
5) Abdur Razzak | Jatiya Samajtantrik Dal
| 341 | 0.19 |
6) Golap Mowla | Independent (Kula)
| 199 | 0.11 |
7) Bikash Chandra Sarkar | Jatiya Party (Monju)
| 106 | 0.06 |
8) Md. Mizanur Rahman Sahabuddin | Bangladesh Khelafat Andolon
| 105 | 0.06 |
| Valid Votes | 175281 |
Electoral Area: 274 (Noakhali-6) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Mohammad Ali | Independent (Clock)
| 37477 | 37.18 |
2) Professor Md. Wali Ullah | Bangladesh Awami League
| 33036 | 32.77 |
3) Mohammad Fazlul Azim | Bangladesh Nationalist Party & Alliance
| 28335 | 28.11 |
4) Md. Mohiuddin | Independent (Cup and Saucer)
| 697 | 0.69 |
5) Md. Abdus Sahid | Independent (Football)
| 467 | 0.46 |
6) Anowarul Azim | Islami Jatiyo Oikya Front
| 158 | 0.16 |
7) Anowar Hossain | Bangladesher Workers Party
| 109 | 0.11 |
8) Mohammad Gias Uddin | Independent (Electric Bulb)
| 97 | 0.1 |
9) Gawtam Chowdhury | Jatiya Party (Monju)
| 74 | 0.07 |
10) Ishrajur Rahman Shamim | Jatiya Samajtantrik Dal
| 72 | 0.07 |
11) Mokammel Haq Malajut | Independent (Radio (Trnasistor))
| 61 | 0.06 |
12) Md. Shahjahan Bhuiya | Independent (Shirt)
| 46 | 0.05 |
13) Saifuddin Ahmed Advocate | Independent (Kula)
| 44 | 0.04 |
14) Alhaj Mohiuddin Ahmed | Independent (Bamboo Basket)
| 44 | 0.04 |
15) Md. Gias Uddin Headmaster | Independent (Almirah)
| 33 | 0.03 |
16) Main Uddin (Rashed) | Independent (Kettle)
| 32 | 0.03 |
17) Mau. Jalal Ahammad | Independent (Axe)
| 22 | 0.02 |
| Valid Votes | 100804 |
|
Electoral Area: 275 (Lakshmipur-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Ziaul Haq Zia | Bangladesh Nationalist Party & Alliance
| 68990 | 65.92 |
2) Shahjahan (Contractor) | Bangladesh Awami League
| 32437 | 30.99 |
3) Mahmudur Rahman (Mahmud) | Islami Jatiyo Oikya Front
| 2572 | 2.46 |
4) Abdur Razzak | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman)
| 226 | 0.22 |
5) Md. Mahmudul Haq | Independent (Axe)
| 187 | 0.18 |
6) Abu Sayed Mohan | Jatiya Samajtantrik Dal
| 160 | 0.15 |
7) Md. Nazrul Islam | Bangladesher Workers Party
| 93 | 0.09 |
| Valid Votes | 104665 |
Electoral Area: 276 (Lakshmipur-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Begum Khaleda Zia | Bangladesh Nationalist Party & Alliance
| 123526 | 72.23 |
2) Haroonur Rashid | Bangladesh Awami League
| 44974 | 26.3 |
3) Abul Kashem Choyal | Islami Jatiyo Oikya Front
| 1251 | 0.73 |
4) Ruhul Amin Patwari | Gana Forum
| 438 | 0.26 |
5) Md. Jasim Uddin Advocate | Independent (Football)
| 175 | 0.1 |
6) Md. Rafiqul Haider Chowdhury | Jatiya Samajtantrik Dal
| 165 | 0.1 |
7) Md. Ruhul Amin | Independent (Hookkah)
| 159 | 0.09 |
8) Md. Shahid Ulla B.Sc. | Independent (Wrist Watch)
| 141 | 0.08 |
9) Kazi Jamsed Kabir Bakki Billah | Jatiya Party (Monju)
| 126 | 0.07 |
10) A. H. M. Jahir Hossain Hakim | Independent (Kula)
| 55 | 0.03 |
| Valid Votes | 171010 |
Electoral Area: 277 (Lakshmipur-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md. Shahid Uddin Chowdhury Anny | Bangladesh Nationalist Party & Alliance
| 95215 | 68.02 |
2) Kazi Md. Iqbal Hossain | Bangladesh Awami League
| 41235 | 29.46 |
3) Md. Noman | Islami Jatiyo Oikya Front
| 3537 | 2.53 |
| Valid Votes | 139987 |
Electoral Area: 278 (Lakshmipur-4) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) A. B. M. Ashraf Uddin | Bangladesh Nationalist Party & Alliance
| 45977 | 35.65 |
2) A. S. M. Abdur Rab | Jatiya Samajtantrik Dal
| 43453 | 33.69 |
3) Abdur Rab Chowdhury | Bangladesh Awami League
| 38464 | 29.82 |
4) Md. Abul Kalam | Independent (Cup and Saucer)
| 407 | 0.32 |
5) A. Hadi Master | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman)
| 351 | 0.27 |
6) Azad Uddin Chowdhury | Independent (Clock)
| 199 | 0.15 |
7) Abdur Razzak Chowdhury | Jatiya Party (Monju)
| 132 | 0.1 |
| Valid Votes | 128983 |
Electoral Area: 279 (Chittagong-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Mohamamd Ali Jinnah | Bangladesh Nationalist Party & Alliance
| 86839 | 50.68 |
2) Engineer Mosharaf Hossain | Bangladesh Awami League
| 82333 | 48.05 |
3) Ali Ashraf Chowdhury | Islami Jatiyo Oikya Front
| 921 | 0.54 |
4) Dilip Barua | Bangladesher Sammyabadi Dal (Marxbadi-Laninbadi)
| 307 | 0.18 |
5) Abu Salek Advocate | Independent (Clock)
| 294 | 0.17 |
6) Md. M. A. Aziz | Bangladesh Muslim League (Jamir Ali)
| 226 | 0.13 |
7) Md. Kefayet Hossain | Bangladesh Proressive Party (BPP)
| 138 | 0.08 |
8) Noor Uddin Ahammad (Advocate) | Independent (Radio (Trnasistor))
| 111 | 0.06 |
9) Ibrahim Iqbal | Jatiya Party (Monju)
| 62 | 0.04 |
10) Md. Nurul Absar | Independent (Wrist Watch)
| 51 | 0.03 |
11) Abu Ahmad Jahirul Amin Khan | Independent (Electric Fan)
| 45 | 0.03 |
12) Hazi Md. Nurul Abser Chowdhury | Independent (Shirt)
| 24 | 0.01 |
| Valid Votes | 171351 |
Electoral Area: 280 (Chittagong-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Engineer L. K. Siddiqi | Bangladesh Nationalist Party & Alliance
| 67512 | 49.31 |
2) A.B.M. Abul Kasem | Bangladesh Awami League
| 46045 | 33.63 |
3) Md. Nurul Mostafa Kamal Chowdhury | Independent (Clock)
| 16424 | 12 |
4) Md. Didarul Kabir | Islami Jatiyo Oikya Front
| 4971 | 3.63 |
5) Abul Asad Mohammad Jobair | Bangladesh Islami Frant
| 1505 | 1.1 |
6) Md. Masiuddowla | Bangladesh Comunist Party
| 231 | 0.17 |
7) Mir Md. Nowshad Uddin (Mintu) | Jatiya Party (Monju)
| 126 | 0.09 |
8) Saiful Akter | Jatiya Samajtantrik Dal
| 105 | 0.08 |
| Valid Votes | 136919 |