|
Select Electoral Areas #
|
| Electoral Area: 51 (Naogaon-6) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Alamgir Kabir | Bangladesh Nationalist Party & Alliance
| 102693 | 54.81 |
| 2) Md. Israfil Alam | Bangladesh Awami League
| 82218 | 43.88 |
| 3) K. C. Mashiur Alam (Bachchu Chowdhury) | Islami Jatiyo Oikya Front
| 2086 | 1.11 |
| 4) Pradyut Fouzder | Bangladesh Comunist Party
| 359 | 0.19 |
| Valid Votes | 187356 |
| Electoral Area: 52 (Rajshahi-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Barrister Md. Aminul Haq | Bangladesh Nationalist Party & Alliance
| 130631 | 59.07 |
| 2) Omar Faruk Chowdhury | Bangladesh Awami League
| 84185 | 38.07 |
| 3) Dr. Md. Jalal Uddin | Islami Jatiyo Oikya Front
| 5022 | 2.27 |
| 4) Md. Rafiqul Islam (Piarul) | Bangladesher Workers Party
| 915 | 0.41 |
| 5) Md. Aminul Islam (Panjab) | Independent (Clock)
| 298 | 0.13 |
| 6) Alhaj Anowar Iqbal Badal | Jatiya Party (Monju)
| 88 | 0.04 |
| Valid Votes | 221139 |
|
|
| Electoral Area: 53 (Rajshahi-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Mizanur Rahman Minu | Bangladesh Nationalist Party & Alliance
| 176405 | 59.57 |
| 2) A. H. M. Khairuzzaman Liton | Bangladesh Awami League
| 96604 | 32.62 |
| 3) Fazle Hossain Badsha | Bangladesher Workers Party
| 11490 | 3.88 |
| 4) Mostaq Ahmed | Islami Jatiyo Oikya Front
| 10676 | 3.61 |
| 5) Md. Jalal Uddin | Independent (Bow & Arrow)
| 661 | 0.22 |
| 6) Md. Shahabuddin Bachchu | Jatiya Party (Monju)
| 270 | 0.09 |
| Valid Votes | 296106 |
| Electoral Area: 54 (Rajshahi-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Abu Hena | Bangladesh Nationalist Party & Alliance
| 113255 | 45.78 |
| 2) Professor Jinatun Nesa Talukder | Bangladesh Awami League
| 76717 | 31.01 |
| 3) Sarder Amjad Hossain | Islami Jatiyo Oikya Front
| 56652 | 22.9 |
| 4) Md. Altafur Rahman | Independent (Clock)
| 782 | 0.32 |
| Valid Votes | 247406 |
|
|
| Electoral Area: 55 (Rajshahi-4) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Adv. Md. Nadim Mostafa | Bangladesh Nationalist Party & Alliance
| 100551 | 51.45 |
| 2) Tajul Islam Mohammad Faruk | Bangladesh Awami League
| 85356 | 43.67 |
| 3) Molla Abdul Wahed | Islami Jatiyo Oikya Front
| 9032 | 4.62 |
| 4) Md. Abul Kalam Azad | Bangladesh Comunist Party
| 372 | 0.19 |
| 5) Md. Altaf Hossain | Independent (Clock)
| 88 | 0.05 |
| 6) Md. Nazrul Islam | Jatiya Party (Monju)
| 54 | 0.03 |
| Valid Votes | 195453 |
| Electoral Area: 56 (Rajshahi-5) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Kabir Hossain | Bangladesh Nationalist Party & Alliance
| 88173 | 45.37 |
| 2) Md. Raihanul | Bangladesh Awami League
| 54882 | 28.24 |
| 3) Md. Akkas Ali | Independent (Kula)
| 33134 | 17.05 |
| 4) Md. Makhlesur Rahman | Islami Jatiyo Oikya Front
| 11753 | 6.05 |
| 5) Md. Azizur Rahman | Independent (Clock)
| 6223 | 3.2 |
| 6) Nurul Islam Master | Jatiya Samajtantrik Dal
| 187 | 0.1 |
| Valid Votes | 194352 |
| Electoral Area: 57 (Natore-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Fazlur Rahman (Patal) | Bangladesh Nationalist Party & Alliance
| 99591 | 51.16 |
| 2) Md. Mamtaz Uddin | Bangladesh Awami League
| 89948 | 46.21 |
| 3) Md. Ashraful Alam Khan (Dablu) | Islami Jatiyo Oikya Front
| 2911 | 1.5 |
| 4) Ansar Ali Dulal | Bangladesher Workers Party
| 2027 | 1.04 |
| 5) Dr. Syed Shamsuzzoha | Jatiya Samajtantrik Dal
| 180 | 0.09 |
| Valid Votes | 194657 |
| Electoral Area: 58 (Natore-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Advocate Ruhul Quddus Talukder (Dulu) | Bangladesh Nationalist Party & Alliance
| 109196 | 52.26 |
| 2) Md. Hanif Ali Sheikh | Bangladesh Awami League
| 84498 | 40.44 |
| 3) Md. Majibar Rahman (Sentu) | Islami Jatiyo Oikya Front
| 15012 | 7.18 |
| 4) Abdur Rashid Khan Chowdhury | Bangladesh Proressive Party (BPP)
| 250 | 0.12 |
| Valid Votes | 208956 |
| Electoral Area: 59 (Natore-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Alhaj Professsor Kazi Golam Morshed | Bangladesh Nationalist Party & Alliance
| 88071 | 51.51 |
| 2) Md. Shahjahan Ali | Bangladesh Awami League
| 78848 | 46.12 |
| 3) M. M. Rahmat Ullah | Independent (Clock)
| 1822 | 1.07 |
| 4) Adv. Motahar Hossain Shahajada | Islami Jatiyo Oikya Front
| 1443 | 0.84 |
| 5) Md. Mizanur Rahman (Mizan) | Bangladesher Workers Party
| 666 | 0.39 |
| 6) Md. Tamij Uddin Ahmed | Bangladesh Proressive Party (BPP)
| 120 | 0.07 |
| Valid Votes | 170970 |
| Electoral Area: 60 (Natore-4) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Mozammel Haque | Bangladesh Nationalist Party & Alliance
| 111626 | 48.03 |
| 2) Professor Md. A. Quddus | Bangladesh Awami League
| 79450 | 34.18 |
| 3) Md. Eshrat Ali | Independent (Clock)
| 31333 | 13.48 |
| 4) Abu Ahsan (Tagar) | Islami Jatiyo Oikya Front
| 10006 | 4.31 |
| Valid Votes | 232415 |