|
Select Electoral Areas #
|
| Electoral Area: 80 (Chuadanga-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Haji Md. Mozammel Haque | Bangladesh Nationalist Party & Alliance
| 146548 | 56.96 |
| 2) Mirza Sultana Raja | Bangladesh Awami League
| 107050 | 41.61 |
| 3) Md. Nabi Chowdhury | Islami Jatiyo Oikya Front
| 2744 | 1.07 |
| 4) Md. Shahidul Islam | Bangladesh Comunist Party
| 957 | 0.37 |
| Valid Votes | 257299 |
| Electoral Area: 81 (Jhenaidaha-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Abdul Hye | Bangladesh Awami League
| 92652 | 49.77 |
| 2) Alhaj Md. Abdul Wohab | Bangladesh Nationalist Party & Alliance
| 92306 | 49.59 |
| 3) Md. Atiar Rahman Khan | Islami Jatiyo Oikya Front
| 973 | 0.52 |
| 4) Alamgir Hossain | Bangladesh Comunist Party
| 214 | 0.12 |
| Valid Votes | 186145 |
|
|
| Electoral Area: 82 (Jhenaidaha-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Mashiur Rahman | Bangladesh Nationalist Party & Alliance
| 144951 | 54.45 |
| 2) Noore Alam Siddiqi | Bangladesh Awami League
| 117706 | 44.21 |
| 3) Md. Jalal Uddin Ahmmed | Islami Jatiyo Oikya Front
| 3245 | 1.22 |
| 4) Tahera Begum Jali | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman)
| 206 | 0.08 |
| 5) Md. Rezaul Karim | Ganatantri Party
| 110 | 0.04 |
| Valid Votes | 266218 |
| Electoral Area: 83 (Jhenaidaha-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Sahidul Islam | Bangladesh Nationalist Party & Alliance
| 127023 | 57.76 |
| 2) Md. Sazzatuj Jumma | Bangladesh Awami League
| 84289 | 38.33 |
| 3) Parvin Talukder | Independent (Clock)
| 5628 | 2.56 |
| 4) Md. A. Rahman Dhabok | Islami Jatiyo Oikya Front
| 2750 | 1.25 |
| 5) Md. Jamir Hossain Manik | Jatiya Party (Monju)
| 233 | 0.11 |
| Valid Votes | 219923 |
|
|
| Electoral Area: 84 (Jhenaidaha-4) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Md. Shahiduzzaman (Beltu) | Bangladesh Nationalist Party & Alliance
| 95991 | 55.34 |
| 2) Md. Abdul Mannan Mia | Bangladesh Awami League
| 74458 | 42.93 |
| 3) Md. Shahjahan Ali | Islami Jatiyo Oikya Front
| 2467 | 1.42 |
| 4) Md. A. Salam | Bangladesher Workers Party
| 394 | 0.23 |
| 5) Golam Morshed | Independent (Clock)
| 137 | 0.08 |
| Valid Votes | 173447 |
| Electoral Area: 85 (Jessore-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Alhaj Md. Ali Kadar | Bangladesh Nationalist Party & Alliance
| 86583 | 53.51 |
| 2) Sheikh Afil Uddin | Bangladesh Awami League
| 74254 | 45.89 |
| 3) Alhaj Dr. K. M. Nazrul Islam | Islami Jatiyo Oikya Front
| 684 | 0.42 |
| 4) Mafiqul Hasan Tripti | Independent (Almirah)
| 225 | 0.14 |
| 5) Md. Taherjul Islam | Independent (Spectacles)
| 64 | 0.04 |
| Valid Votes | 161810 |
| Electoral Area: 86 (Jessore-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Abu Syed Md. Shahadat Hussain | Jamat-E-Islami Bangladesh
| 137717 | 52.25 |
| 2) Professor Rafiqul Islam | Bangladesh Awami League
| 120899 | 45.87 |
| 3) Atiur Rahman | Independent (Spectacles)
| 2102 | 0.8 |
| 4) B. M. Salim Reza | Islami Jatiyo Oikya Front
| 2095 | 0.79 |
| 5) Abul Hossain | Bangladesh Comunist Party
| 469 | 0.18 |
| 6) Professor Rezaul Islam | Independent (Bench)
| 229 | 0.09 |
| 7) Md. Jahidul Islam | Independent (Football)
| 48 | 0.02 |
| Valid Votes | 263559 |
| Electoral Area: 87 (Jessore-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Tarikul Islam | Bangladesh Nationalist Party & Alliance
| 147825 | 50.37 |
| 2) Ali Reza Razu | Bangladesh Awami League
| 108174 | 36.86 |
| 3) Kazi Shahed Ahmed | Independent (Spectacles)
| 20488 | 6.98 |
| 4) Md. Mahabubul Alam (Bachchu) | Islami Jatiyo Oikya Front
| 15649 | 5.33 |
| 5) Haroon-Ur-Rashid | Bangladesher Workers Party
| 614 | 0.21 |
| 6) Mau. Md. Touhiduzzaman | Bangladesh Khelafat Andolon
| 329 | 0.11 |
| 7) Abul Kalam Mostafa | Krisak Sramik Janaya League
| 224 | 0.08 |
| 8) A. B. M. Kamrul Hasan (Nasim) | Samridha Bangladesh Andolon
| 168 | 0.06 |
| Valid Votes | 293471 |
| Electoral Area: 88 (Jessore-4) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) M. M. Amin Uddin | Bangladesh Nationalist Party & Alliance
| 126540 | 52.72 |
| 2) Shah Hadiuzzaman | Bangladesh Awami League
| 101994 | 42.49 |
| 3) Md. Nazmul Huda | Islami Jatiyo Oikya Front
| 10381 | 4.32 |
| 4) Boikuntha Bihari Ray | Bangladesher Workers Party
| 800 | 0.33 |
| 5) Md. Alamgir Hossain (Nishi Khan) | Independent (Axe)
| 179 | 0.07 |
| 6) A. K. M. Ishaq (BP) | Independent (Spectacles)
| 141 | 0.06 |
| Valid Votes | 240035 |
| Electoral Area: 89 (Jessore-5) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
| 1) Mufti Muhammad Wakkas | Bangladesh Nationalist Party & Alliance
| 110835 | 52.45 |
| 2) Khan Tipu Sultan | Bangladesh Awami League
| 89781 | 42.48 |
| 3) Alhaj Ad. Quamruzzaman | Islami Jatiyo Oikya Front
| 10718 | 5.07 |
| Valid Votes | 211334 |