Select Electoral Areas #
|
Electoral Area: 231 (Sylhet-4) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Dilder Hossain Salim | Bangladesh Nationalist Party & Alliance
| 62324 | 45.26 |
2) Imran Ahmad | Bangladesh Awami League
| 47608 | 34.58 |
3) Advocate Mohammad Ali | Jamiate Ulama Islam Bangladesh
| 19256 | 13.98 |
4) Kazi Kamal Ahmad | Islami Jatiyo Oikya Front
| 8171 | 5.93 |
5) Md. Rashid Helali | Jatiya Party (Monju)
| 332 | 0.24 |
| Valid Votes | 137691 |
Electoral Area: 232 (Sylhet-5) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Farid Uddin Chowdhury | Jamat-E-Islami Bangladesh
| 77750 | 49.13 |
2) Hafiz Ahmad Majumder | Bangladesh Awami League
| 52885 | 33.42 |
3) M. R. Haq | Islami Jatiyo Oikya Front
| 23538 | 14.87 |
4) Nazma Akter Chowdhury | Jatiya Party (Monju)
| 3389 | 2.14 |
5) Barrister Kutub Uddin Shikder | Independent (Clock)
| 388 | 0.25 |
6) M. A. Matin Chowdhury | Independent (Electric Fan)
| 317 | 0.2 |
| Valid Votes | 158267 |
|
Electoral Area: 233 (Sylhet-6) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Dr. Syed Makbul Hossain (Lechu Mia) | Independent (Clock)
| 76513 | 40.75 |
2) Nurul Islam Nahid | Bangladesh Awami League
| 71517 | 38.08 |
3) Alhaj Md. Kunu Mia | Islami Jatiyo Oikya Front
| 27478 | 14.63 |
4) Md. Masud Khan | Independent (Bow & Arrow)
| 4843 | 2.58 |
5) Abu Bakar | Independent (Papaya)
| 2032 | 1.08 |
6) Sheikh Akhtarul Islam | Gana Forum
| 1272 | 0.68 |
7) Md. Salah Uddin | Independent (Cup and Saucer)
| 1245 | 0.66 |
8) Moulana Rafiqul Islam Khan | Independent (Turban)
| 852 | 0.45 |
9) Alhaj Abdul Hasib | Bangladesh Nationalist Party & Alliance
| 607 | 0.32 |
10) M. Abdul Karim Akbari | Jatiya Party (Monju)
| 550 | 0.29 |
11) Lokman Ahmad | Jatiya Samajtantrik Dal
| 501 | 0.27 |
12) Kazi Abdul Monim | Jatiyo Janata Party (Adv. Nurul Islam Khan)
| 289 | 0.15 |
13) Mostafa Allama | Independent (Sewing Machine)
| 85 | 0.05 |
| Valid Votes | 187784 |
Electoral Area: 234 (Maulvibazar-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Ebadur Rahman Chow | Bangladesh Nationalist Party & Alliance
| 49281 | 47.57 |
2) Md. Shahab Uddin | Bangladesh Awami League
| 47539 | 45.89 |
3) Makhaddas Ali | Islami Jatiyo Oikya Front
| 6767 | 6.53 |
| Valid Votes | 103587 |
|
Electoral Area: 235 (Maulvibazar-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) M. M. Shahin | Independent (Football)
| 78667 | 45.5 |
2) Sultan Mohammad Mansur Ahmad | Bangladesh Awami League
| 71803 | 41.53 |
3) Dr. Shafiqur Rahman | Jamat-E-Islami Bangladesh
| 12415 | 7.18 |
4) Md. Shawkatul Islam | Islami Jatiyo Oikya Front
| 7312 | 4.23 |
5) Emadul Islam | Independent (Clock)
| 852 | 0.49 |
6) Abdus Sobhan | Independent (Cup and Saucer)
| 836 | 0.48 |
7) Khandokar Lutfar Rahman | Bangladesh Comunist Party
| 576 | 0.33 |
8) Rezaur Rahman Chowdhury | Jatiya Samajtantrik Dal
| 296 | 0.17 |
9) A. N. M. Yusuf | Independent (Electric Bulb)
| 122 | 0.07 |
| Valid Votes | 172879 |
Electoral Area: 236 (Maulvibazar-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md. Saifur Rahman | Bangladesh Nationalist Party & Alliance
| 108513 | 52 |
2) Azizur Rahman | Bangladesh Awami League
| 95319 | 45.68 |
3) Md. Suleman Khan | Islami Jatiyo Oikya Front
| 3980 | 1.91 |
4) Mamunur Rashid (Sohel) | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman)
| 485 | 0.23 |
5) Md. A. Matin | Independent (Clock)
| 371 | 0.18 |
| Valid Votes | 208668 |
Electoral Area: 237 (Maulvibazar-4) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Alhaj Vice Principal Md. A. Shahid | Bangladesh Awami League
| 96329 | 44.05 |
2) Mujibur Rahman Chowdhury | Independent (Clock)
| 70364 | 32.18 |
3) Md. Mahsin Mia (Madhu) | Bangladesh Nationalist Party & Alliance
| 34726 | 15.88 |
4) Md. Askir Mia | Islami Jatiyo Oikya Front
| 16975 | 7.76 |
5) Haji Eleman Kabir | Jatiya Samajtantrik Dal
| 288 | 0.13 |
| Valid Votes | 218682 |
Electoral Area: 238 (Hobigonj-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Dewan Farid Gazi | Bangladesh Awami League
| 74693 | 40.1 |
2) Sheikh Sujat Mia | Bangladesh Nationalist Party & Alliance
| 66137 | 35.51 |
3) Khalilur Rahman Chow | Islami Jatiyo Oikya Front
| 43453 | 23.33 |
4) Md. Yakub Ali | Independent (Bow & Arrow)
| 872 | 0.47 |
5) Md. Sahid Mia | Jatiya Samajtantrik Dal
| 621 | 0.33 |
6) Junaed Ahmed | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman)
| 470 | 0.25 |
| Valid Votes | 186246 |
Electoral Area: 239 (Hobigonj-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Nazmul Hasan Jahed | Bangladesh Awami League
| 50361 | 31.19 |
2) Md. Nurul Amin Chow | Bangladesh Nationalist Party & Alliance
| 50014 | 30.97 |
3) Shankar Pal | Islami Jatiyo Oikya Front
| 31431 | 19.46 |
4) Zakaria Chowdhury | Independent (Cup and Saucer)
| 28320 | 17.54 |
5) Dr. SaKhawat Hasan Jibon | Independent (Clock)
| 453 | 0.28 |
6) Krisna Kanta Sarkar | Independent (Football)
| 432 | 0.27 |
7) Syed Delwar Hossain | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman)
| 273 | 0.17 |
8) Akul Chowdhury | Jatiya Party (Monju)
| 197 | 0.12 |
| Valid Votes | 161481 |
Electoral Area: 240 (Hobigonj-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Shah A. M. S. Kibria | Bangladesh Awami League
| 83110 | 47.69 |
2) Abu Laice Md. Mubin Chowdhury | Bangladesh Nationalist Party & Alliance
| 69306 | 39.77 |
3) Md. Azizul Haque | Islami Jatiyo Oikya Front
| 19797 | 11.36 |
4) Md. Shahidul Islam | Bangladesh Islami Frant
| 781 | 0.45 |
5) Md. Shafiqul Islam | Jatiya Party (Monju)
| 398 | 0.23 |
6) Alhaj Azizur Rahman Chowdhury | Independent (Clock)
| 387 | 0.22 |
7) Hirendra Datta | Bangladesh Comunist Party
| 235 | 0.13 |
8) Syed Md. Mujakkir Hossain | Independent (Hookkah)
| 150 | 0.09 |
9) Md. Apel Mahmud Dulal | Bangladesh Krisak Sramik Mukti Andolon (Sadeq)
| 121 | 0.07 |
| Valid Votes | 174285 |