Select Electoral Areas #
|
Electoral Area: 21 (RANGPUR-3) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Hussain Muhammad Ershad | Jatiya Party | 239046 | 88.14 |
2) Md. Abdul Kaium Mondol | Bangladesh Nationalist Party | 19640 | 7.24 |
3) A.T.M.Golam Mustafa | Other | 5676 | 2.09 |
4) No Vote | Other | 3994 | 1.47 |
5) Md. Shahadat Hussain | Other | 1602 | 0.59 |
6) Abdul Kuddus | Other | 693 | 0.26 |
7) Md Sayed Ali | Other | 341 | 0.13 |
8) Md. Sekendar Rahman Dudu | Bangladesh Communist party | 223 | 0.08 |
| Valid Votes | 271215 |
Electoral Area: 22 (RANGPUR-4) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) TIPU MUNSHI | Bangladesh Awami League | 118807 | 40.63 |
2) MD. KARIM UDDIN VHARASHA | Jatiya Party | 103643 | 35.44 |
3) RAHIM UDDIN VHOROSHA | Bangladesh Nationalist Party | 63999 | 21.88 |
4) MD. BODIUZZAMAN | Other | 3433 | 1.17 |
5) MD. SHAH ALAM | Other | 1204 | 0.41 |
6) No Vote | Other | 860 | 0.29 |
7) MD. ABDUL KAIUM | Other | 490 | 0.17 |
| Valid Votes | 292436 |
|
Electoral Area: 23 (RANGPUR-5) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) H. N. Ashequr Rahman | Bangladesh Awami League | 124684 | 43.79 |
2) S.M. Fakhar-uz-zaman | Jatiya Party | 100348 | 35.24 |
3) Shah Md.Hafizur Rahman | Jamat-E-Islami Bangladesh | 56053 | 19.69 |
4) Md. Abdul Gani | Other | 1542 | 0.54 |
5) No Vote | Other | 965 | 0.34 |
6) Md. Mominul Islam | Other | 871 | 0.31 |
7) Md. Rafiqul Islam Sarkar | Other | 277 | 0.1 |
| Valid Votes | 284740 |
Electoral Area: 24 (RANGPUR-6) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Sheikh Hasina | Bangladesh Awami League | 170542 | 79.51 |
2) NOOR MOHAMMAD MONDOL | Bangladesh Nationalist Party | 38672 | 18.03 |
3) MD SHAHJAHAN ALI | Other | 2138 | 1 |
4) No Vote | Other | 1284 | 0.6 |
5) MD KAMRUZZAMAN | Other | 1199 | 0.56 |
6) MD HUMAYUN IZAZ LEVIN | Other | 668 | 0.31 |
| Valid Votes | 214503 |
|
Electoral Area: 25 (KURIGRAM-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) A.K.M. Mostafizur Rahman | Jatiya Party | 209899 | 65.18 |
2) Md. Saifur Rahman Rana | Bangladesh Nationalist Party | 92583 | 28.75 |
3) Golam Mostofa Md. Ansar Ali | Other | 17465 | 5.42 |
4) kazi Md. latiful Kabir | Other | 1221 | 0.38 |
5) No Vote | Other | 865 | 0.27 |
| Valid Votes | 322033 |
Electoral Area: 26 (KURIGRAM-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Hossain Muhammad Ershad | Jatiya Party | 209505 | 72.37 |
2) Md. Tajul Islam Chowdhury | Bangladesh Nationalist Party | 52374 | 18.09 |
3) Md. Mustafizur Rahaman | Other | 24372 | 8.42 |
4) No Vote | Other | 1441 | 0.5 |
5) Jahedul Haque Milu | Other | 917 | 0.32 |
6) Sultan Ahamed | Other | 605 | 0.21 |
7) Bhudeb Chacroboti | Other | 259 | 0.09 |
| Valid Votes | 289473 |
Electoral Area: 27 (KURIGRAM-3) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) A. K. M. Mayeedul Islam | Jatiya Party | 187528 | 74.75 |
2) Tasvir Ul Islam | Other | 20871 | 8.32 |
3) Habibul Haque Sarker | Other | 12561 | 5.01 |
4) Md. Motiur Rahaman | Bangladesh Nationalist Party | 11590 | 4.62 |
5) Md: Razaul Karim | Other | 9455 | 3.77 |
6) A.T.M. Zohirul Islam | Other | 6130 | 2.44 |
7) No Vote | Other | 1199 | 0.48 |
8) Sayeed Akhter Amin | Other | 661 | 0.26 |
9) Mohammad Alli Sarker | Other | 486 | 0.19 |
10) Sarker Mohammad Alli | Other | 380 | 0.15 |
| Valid Votes | 250861 |
Electoral Area: 28 (KURIGRAM-4) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md Zakir Hossain | Bangladesh Awami League | 73913 | 37.48 |
2) Md. Ghulam Habib | Jatiya Party | 53682 | 27.22 |
3) Md. Noor Alam | Jamat-E-Islami Bangladesh | 42968 | 21.79 |
4) Md. Eman Ali | Other | 17183 | 8.71 |
5) Muhammad Abul Kalam Azad | Other | 4319 | 2.19 |
6) Md Lutfor Rahaman | Other | 3030 | 1.54 |
7) Md Mohi Uddin Ahmed | Other | 1090 | 0.55 |
8) No Vote | Other | 677 | 0.34 |
9) Rukunur Dowlla | Other | 327 | 0.17 |
| Valid Votes | 197189 |
Electoral Area: 29 (GAIBANDHA-1) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md.Abdul Kadar Khan | Jatiya Party | 160008 | 68.18 |
2) Abu Salah Md. Abdul Aziz Mia | Jamat-E-Islami Bangladesh | 72093 | 30.72 |
3) Brien Chandro Shil | Other | 1416 | 0.6 |
4) No Vote | Other | 798 | 0.34 |
5) Md. Abdul Mojid | Other | 369 | 0.16 |
| Valid Votes | 234684 |
Electoral Area: 30 (GAIBANDHA-2) Election Year: 2008 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Mst Mahabubur Ara Begum Gine | Bangladesh Awami League | 166726 | 75.05 |
2) Sofeq ur Rahman | Bangladesh Nationalist Party | 48682 | 21.91 |
3) Md Monzur Alom Mithu | Other | 4036 | 1.82 |
4) No Vote | Other | 1642 | 0.74 |
5) Khandoker Monzurul Korim | Bangladesh Communist party | 623 | 0.28 |
6) A K M Bin Kasim Chowdhore | Other | 434 | 0.2 |
| Valid Votes | 222143 |